Singapore Toto
Date: 05-08-2024 (Mon)
Draw No: 3997
| Toto | |||||||
| 1 | 12 | 15 | 30 | 42 | 43 | + | 22 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $128,792 | 2 | |||||
| Group 3 | $1,640 | 108 | |||||
| Group 4 | $364 | 266 | |||||
| Group 5 | $50 | 5,424 | |||||
| Group 6 | $25 | 7,473 | |||||
Advertisements
Singapore Toto
Date: 02-08-2024 (Fri)
Draw No: 3996
| Toto | |||||||
| 14 | 16 | 22 | 23 | 36 | 42 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,501,809 | 4 | |||||
| Group 2 | $126,469 | 10 | |||||
| Group 3 | $1,626 | 535 | |||||
| Group 4 | $398 | 1,194 | |||||
| Group 5 | $50 | 26,481 | |||||
| Group 6 | $25 | 35,000 | |||||
Advertisements
Singapore Toto
Date: 29-07-2024 (Mon)
Draw No: 3995
| Toto | |||||||
| 19 | 24 | 29 | 30 | 31 | 46 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $6,102,326 | 1 | |||||
| Group 2 | $81,338 | 8 | |||||
| Group 3 | $1,804 | 248 | |||||
| Group 4 | $324 | 755 | |||||
| Group 5 | $50 | 14,969 | |||||
| Group 6 | $25 | 21,378 | |||||
Advertisements
Singapore Toto
Date: 25-07-2024 (Thu)
Draw No: 3994
| Toto | |||||||
| 14 | 21 | 34 | 35 | 43 | 49 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $91,277 | 4 | |||||
| Group 3 | $2,282 | 110 | |||||
| Group 4 | $489 | 280 | |||||
| Group 5 | $50 | 6,714 | |||||
| Group 6 | $25 | 9,189 | |||||
Advertisements
Singapore Toto
Date: 22-07-2024 (Mon)
Draw No: 3993
| Toto | |||||||
| 4 | 9 | 12 | 15 | 37 | 47 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $67,224 | 4 | |||||
| Group 3 | $2,055 | 90 | |||||
| Group 4 | $233 | 434 | |||||
| Group 5 | $50 | 6,128 | |||||
| Group 6 | $25 | 7,548 | |||||
Advertisements
Singapore Toto
Date: 18-07-2024 (Thu)
Draw No: 3992
| Toto | |||||||
| 8 | 10 | 11 | 12 | 14 | 20 | + | 38 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,934,077 | 2 | |||||
| Group 2 | $66,746 | 9 | |||||
| Group 3 | $564 | 733 | |||||
| Group 4 | $249 | 906 | |||||
| Group 5 | $50 | 25,949 | |||||
| Group 6 | $25 | 19,667 | |||||
Advertisements
test