Singapore Toto
Date: 06-05-2024 (Mon)
Draw No: 3971
| Toto | |||||||
| 1 | 5 | 9 | 31 | 33 | 37 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $154,348 | 4 | |||||
| Group 3 | $1,705 | 249 | |||||
| Group 4 | $302 | 768 | |||||
| Group 5 | $50 | 15,323 | |||||
| Group 6 | $25 | 19,232 | |||||
Advertisements
Singapore Toto
Date: 02-05-2024 (Thu)
Draw No: 3970
| Toto | |||||||
| 4 | 5 | 31 | 37 | 43 | 46 | + | 7 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $356,376 | 1 | |||||
| Group 3 | $2,849 | 86 | |||||
| Group 4 | $423 | 316 | |||||
| Group 5 | $50 | 6,152 | |||||
| Group 6 | $25 | 10,050 | |||||
Advertisements
Singapore Toto
Date: 29-04-2024 (Mon)
Draw No: 3969
| Toto | |||||||
| 2 | 7 | 12 | 31 | 36 | 45 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $86,796 | 3 | |||||
| Group 3 | $2,035 | 88 | |||||
| Group 4 | $287 | 341 | |||||
| Group 5 | $50 | 5,947 | |||||
| Group 6 | $25 | 8,187 | |||||
Advertisements
Singapore Toto
Date: 25-04-2024 (Thu)
Draw No: 3968
| Toto | |||||||
| 5 | 9 | 11 | 18 | 28 | 36 | + | 35 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,820,879 | 2 | |||||
| Group 2 | $96,467 | 6 | |||||
| Group 3 | $932 | 427 | |||||
| Group 4 | $316 | 687 | |||||
| Group 5 | $50 | 18,595 | |||||
| Group 6 | $25 | 18,415 | |||||
Advertisements
Singapore Toto
Date: 22-04-2024 (Mon)
Draw No: 3967
| Toto | |||||||
| 6 | 8 | 11 | 16 | 33 | 37 | + | 23 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $121,789 | 5 | |||||
| Group 3 | $1,423 | 175 | |||||
| Group 4 | $240 | 566 | |||||
| Group 5 | $50 | 9,747 | |||||
| Group 6 | $25 | 14,023 | |||||
Advertisements
Singapore Toto
Date: 18-04-2024 (Thu)
Draw No: 3966
| Toto | |||||||
| 18 | 22 | 29 | 32 | 37 | 47 | + | 49 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,829 | 60 | |||||
| Group 4 | $529 | 175 | |||||
| Group 5 | $50 | 4,313 | |||||
| Group 6 | $25 | 5,752 | |||||
Advertisements
test