Singapore Toto
Date: 17-06-2024 (Mon)
Draw No: 3983
| Toto | |||||||
| 8 | 10 | 12 | 16 | 17 | 30 | + | 19 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,885,049 | 1 | |||||
| Group 2 | $88,458 | 4 | |||||
| Group 3 | $839 | 290 | |||||
| Group 4 | $235 | 565 | |||||
| Group 5 | $50 | 12,694 | |||||
| Group 6 | $25 | 15,079 | |||||
Advertisements
Singapore Toto
Date: 13-06-2024 (Thu)
Draw No: 3982
| Toto | |||||||
| 4 | 7 | 10 | 17 | 30 | 41 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $126,775 | 2 | |||||
| Group 3 | $1,203 | 145 | |||||
| Group 4 | $293 | 325 | |||||
| Group 5 | $50 | 6,763 | |||||
| Group 6 | $25 | 8,672 | |||||
Advertisements
Singapore Toto
Date: 10-06-2024 (Mon)
Draw No: 3981
| Toto | |||||||
| 1 | 10 | 13 | 23 | 31 | 34 | + | 43 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $622,568 | 2 | |||||
| Group 2 | $21,845 | 12 | |||||
| Group 3 | $944 | 191 | |||||
| Group 4 | $265 | 371 | |||||
| Group 5 | $50 | 7,449 | |||||
| Group 6 | $25 | 8,003 | |||||
Advertisements
Singapore Toto
Date: 06-06-2024 (Thu)
Draw No: 3980
| Toto | |||||||
| 4 | 5 | 10 | 14 | 35 | 43 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,177,640 | 1 | |||||
| Group 2 | $49,585 | 5 | |||||
| Group 3 | $1,894 | 90 | |||||
| Group 4 | $302 | 308 | |||||
| Group 5 | $50 | 5,681 | |||||
| Group 6 | $25 | 9,155 | |||||
Advertisements
Singapore Toto
Date: 03-06-2024 (Mon)
Draw No: 3979
| Toto | |||||||
| 1 | 28 | 30 | 32 | 33 | 39 | + | 11 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,250,273 | 1 | |||||
| Group 2 | $263,216 | 1 | |||||
| Group 3 | $2,382 | 76 | |||||
| Group 4 | $389 | 254 | |||||
| Group 5 | $50 | 4,932 | |||||
| Group 6 | $25 | 6,917 | |||||
Advertisements
Singapore Toto
Date: 30-05-2024 (Thu)
Draw No: 3978
| Toto | |||||||
| 6 | 9 | 11 | 17 | 28 | 45 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,181,255 | 1 | |||||
| Group 2 | $124,343 | 2 | |||||
| Group 3 | $860 | 199 | |||||
| Group 4 | $213 | 438 | |||||
| Group 5 | $50 | 8,076 | |||||
| Group 6 | $25 | 9,908 | |||||
Advertisements
test