Singapore Toto
Date: 13-02-2026 (Fri)
Draw No: 4156
| Toto | |||||||
| 10 | 15 | 25 | 43 | 45 | 49 | + | 4 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $6,188,268 | 1 | |||||
| Group 2 | $86,853 | 15 | |||||
| Group 3 | $1,795 | 499 | |||||
| Group 4 | $379 | 1,292 | |||||
| Group 5 | $50 | 26,860 | |||||
| Group 6 | $25 | 35,730 | |||||
Advertisements
Singapore Toto
Date: 09-02-2026 (Mon)
Draw No: 4155
| Toto | |||||||
| 10 | 15 | 29 | 31 | 33 | 49 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,263,539 | 2 | |||||
| Group 2 | $231,713 | 3 | |||||
| Group 3 | $1,079 | 443 | |||||
| Group 4 | $395 | 660 | |||||
| Group 5 | $50 | 15,654 | |||||
| Group 6 | $25 | 21,400 | |||||
Advertisements
Singapore Toto
Date: 05-02-2026 (Thu)
Draw No: 4154
| Toto | |||||||
| 6 | 18 | 24 | 26 | 36 | 48 | + | 5 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $200,575 | 2 | |||||
| Group 3 | $1,232 | 224 | |||||
| Group 4 | $322 | 468 | |||||
| Group 5 | $50 | 9,237 | |||||
| Group 6 | $25 | 13,654 | |||||
Advertisements
Singapore Toto
Date: 02-02-2026 (Mon)
Draw No: 4153
| Toto | |||||||
| 4 | 19 | 40 | 41 | 46 | 47 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $69,460 | 4 | |||||
| Group 3 | $2,147 | 89 | |||||
| Group 4 | $464 | 225 | |||||
| Group 5 | $50 | 5,139 | |||||
| Group 6 | $25 | 6,609 | |||||
Advertisements
Singapore Toto
Date: 29-01-2026 (Thu)
Draw No: 4152
| Toto | |||||||
| 11 | 13 | 16 | 31 | 42 | 48 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,254,062 | 6 | |||||
| Group 2 | $123,040 | 13 | |||||
| Group 3 | $1,716 | 641 | |||||
| Group 4 | $377 | 1,592 | |||||
| Group 5 | $50 | 31,821 | |||||
| Group 6 | $25 | 44,984 | |||||
Advertisements
Singapore Toto
Date: 26-01-2026 (Mon)
Draw No: 4151
| Toto | |||||||
| 10 | 11 | 13 | 26 | 32 | 39 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $56,742 | 11 | |||||
| Group 3 | $1,544 | 278 | |||||
| Group 4 | $380 | 617 | |||||
| Group 5 | $50 | 14,163 | |||||
| Group 6 | $25 | 15,955 | |||||
Advertisements
test