Perdana Lottery 4D
Date: 16-05-2025 (Fri)
| 1st Prize 首獎 | 5668 |
| 2nd Prize 二獎 | 5563 |
| 3rd Prize 三獎 | 7657 |
| Special 特別獎 | ||||
| 7667 | 0137 | 3824 | 7227 | 9351 |
| 5699 | 5453 | 0951 | 7506 | 2873 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1092 | 6717 | 1138 | 8571 | 6458 |
| 8559 | 3834 | 1457 | 2598 | 5344 |
Advertisements
Perdana Lottery 4D
Date: 15-05-2025 (Thu)
| 1st Prize 首獎 | 6762 |
| 2nd Prize 二獎 | 5379 |
| 3rd Prize 三獎 | 8352 |
| Special 特別獎 | ||||
| 7433 | 5522 | 1945 | 9892 | 8960 |
| 8917 | 4120 | 0217 | 9664 | 8540 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5914 | 7701 | 3091 | 9056 | 5599 |
| 1430 | 1050 | 3409 | 3597 | 7984 |
Advertisements
Perdana Lottery 4D
Date: 14-05-2025 (Wed)
| 1st Prize 首獎 | 4554 |
| 2nd Prize 二獎 | 9700 |
| 3rd Prize 三獎 | 2766 |
| Special 特別獎 | ||||
| 2879 | 4905 | 0797 | 4686 | 0741 |
| 4432 | 2853 | 1326 | 0268 | 5383 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7836 | 7370 | 8410 | 9803 | 2122 |
| 4804 | 9037 | 2609 | 8327 | 6178 |
Advertisements
Perdana Lottery 4D
Date: 13-05-2025 (Tue)
| 1st Prize 首獎 | 5221 |
| 2nd Prize 二獎 | 3435 |
| 3rd Prize 三獎 | 6146 |
| Special 特別獎 | ||||
| 6026 | 3938 | 7303 | 1869 | 8744 |
| 9039 | 3057 | 1425 | 0294 | 4858 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8077 | 3438 | 6923 | 2038 | 4635 |
| 9287 | 9170 | 0578 | 9043 | 6139 |
Advertisements
Perdana Lottery 4D
Date: 12-05-2025 (Mon)
| 1st Prize 首獎 | 8540 |
| 2nd Prize 二獎 | 9787 |
| 3rd Prize 三獎 | 3644 |
| Special 特別獎 | ||||
| 1290 | 4060 | 6744 | 1264 | 1095 |
| 6043 | 1629 | 8657 | 3283 | 8084 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2400 | 6768 | 9932 | 6813 | 8724 |
| 4006 | 0721 | 2679 | 5593 | 4551 |
Advertisements