Perdana Lottery 4D
Date: 22-05-2025 (Thu)
| 1st Prize 首獎 | 4964 |
| 2nd Prize 二獎 | 2034 |
| 3rd Prize 三獎 | 3708 |
| Special 特別獎 | ||||
| 7149 | 0238 | 3128 | 4718 | 9067 |
| 5628 | 5847 | 9560 | 6137 | 1647 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7958 | 8809 | 1705 | 9588 | 1128 |
| 7934 | 3048 | 0679 | 3405 | 8400 |
Advertisements
Perdana Lottery 4D
Date: 21-05-2025 (Wed)
| 1st Prize 首獎 | 0304 |
| 2nd Prize 二獎 | 9777 |
| 3rd Prize 三獎 | 7279 |
| Special 特別獎 | ||||
| 8696 | 2301 | 5223 | 1421 | 6970 |
| 2538 | 9528 | 3286 | 2189 | 5735 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0945 | 5452 | 4120 | 9681 | 7097 |
| 0777 | 4145 | 1636 | 8760 | 7382 |
Advertisements
Perdana Lottery 4D
Date: 20-05-2025 (Tue)
| 1st Prize 首獎 | 2485 |
| 2nd Prize 二獎 | 2276 |
| 3rd Prize 三獎 | 6581 |
| Special 特別獎 | ||||
| 8571 | 1980 | 5834 | 2512 | 5005 |
| 5993 | 4973 | 9652 | 1561 | 1174 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6221 | 7936 | 3080 | 5301 | 0619 |
| 5020 | 3243 | 7846 | 9119 | 2752 |
Advertisements
Perdana Lottery 4D
Date: 19-05-2025 (Mon)
| 1st Prize 首獎 | 3774 |
| 2nd Prize 二獎 | 5726 |
| 3rd Prize 三獎 | 1465 |
| Special 特別獎 | ||||
| 0170 | 0643 | 3956 | 4011 | 8508 |
| 2522 | 1292 | 6802 | 7126 | 2175 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6085 | 7118 | 5830 | 2641 | 8129 |
| 4529 | 9492 | 2524 | 8649 | 5683 |
Advertisements
Perdana Lottery 4D
Date: 18-05-2025 (Sun)
| 1st Prize 首獎 | 4467 |
| 2nd Prize 二獎 | 5550 |
| 3rd Prize 三獎 | 8871 |
| Special 特別獎 | ||||
| 6569 | 1931 | 3652 | 0458 | 9206 |
| 9916 | 1933 | 2409 | 3790 | 3316 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1536 | 1280 | 5051 | 7277 | 0640 |
| 9237 | 5095 | 8846 | 4425 | 0620 |
Advertisements