Perdana Lottery 4D
Date: 26-06-2025 (Thu)
| 1st Prize 首獎 | 0487 |
| 2nd Prize 二獎 | 3960 |
| 3rd Prize 三獎 | 4366 |
| Special 特別獎 | ||||
| 6431 | 2452 | 2012 | 1781 | 4526 |
| 4388 | 6119 | 5833 | 7420 | 1946 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7329 | 7876 | 5472 | 7428 | 2113 |
| 8150 | 0734 | 3054 | 1655 | 0857 |
Advertisements
Perdana Lottery 4D
Date: 25-06-2025 (Wed)
| 1st Prize 首獎 | 6180 |
| 2nd Prize 二獎 | 7574 |
| 3rd Prize 三獎 | 2595 |
| Special 特別獎 | ||||
| 8090 | 0631 | 5912 | 4149 | 5355 |
| 9337 | 9189 | 0625 | 1014 | 4459 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9772 | 7347 | 2855 | 2431 | 3620 |
| 1080 | 4709 | 6537 | 5681 | 0710 |
Advertisements
Perdana Lottery 4D
Date: 24-06-2025 (Tue)
| 1st Prize 首獎 | 3902 |
| 2nd Prize 二獎 | 3106 |
| 3rd Prize 三獎 | 4324 |
| Special 特別獎 | ||||
| 0966 | 1345 | 9246 | 3093 | 7271 |
| 8789 | 7210 | 0445 | 8573 | 1548 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3954 | 1006 | 3212 | 8395 | 8486 |
| 0262 | 7930 | 0099 | 0670 | 9842 |
Advertisements
Perdana Lottery 4D
Date: 23-06-2025 (Mon)
| 1st Prize 首獎 | 5452 |
| 2nd Prize 二獎 | 7888 |
| 3rd Prize 三獎 | 6040 |
| Special 特別獎 | ||||
| 1080 | 1519 | 8502 | 1279 | 4496 |
| 5219 | 6897 | 3649 | 9273 | 1722 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8476 | 5920 | 5646 | 6340 | 3781 |
| 3566 | 8332 | 1343 | 4103 | 8346 |
Advertisements
Perdana Lottery 4D
Date: 22-06-2025 (Sun)
| 1st Prize 首獎 | 6877 |
| 2nd Prize 二獎 | 3602 |
| 3rd Prize 三獎 | 4066 |
| Special 特別獎 | ||||
| 0206 | 0451 | 6327 | 5754 | 5023 |
| 1261 | 7014 | 8033 | 5730 | 7529 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9474 | 1096 | 0294 | 0966 | 0858 |
| 1913 | 8293 | 3284 | 3367 | 0346 |
Advertisements