Perdana Lottery 4D
Date: 23-01-2026 (Fri)
| 1st Prize 首獎 | 8240 |
| 2nd Prize 二獎 | 9016 |
| 3rd Prize 三獎 | 7470 |
| Special 特別獎 | ||||
| 8490 | 1213 | 9174 | 2418 | 1141 |
| 6956 | 1281 | 8763 | 6603 | 5123 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3846 | 3029 | 8842 | 3428 | 8182 |
| 7259 | 5956 | 3544 | 9275 | 0892 |
Advertisements
Perdana Lottery 4D
Date: 22-01-2026 (Thu)
| 1st Prize 首獎 | 7841 |
| 2nd Prize 二獎 | 3231 |
| 3rd Prize 三獎 | 2862 |
| Special 特別獎 | ||||
| 0038 | 1529 | 4308 | 2063 | 6611 |
| 1916 | 5992 | 1325 | 1433 | 9882 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5158 | 1523 | 2218 | 2559 | 5549 |
| 5802 | 7973 | 4134 | 9919 | 7818 |
Advertisements
Perdana Lottery 4D
Date: 21-01-2026 (Wed)
| 1st Prize 首獎 | 2723 |
| 2nd Prize 二獎 | 0359 |
| 3rd Prize 三獎 | 9524 |
| Special 特別獎 | ||||
| 2424 | 8873 | 8385 | 0319 | 5642 |
| 3185 | 2899 | 0177 | 3394 | 9327 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6417 | 8229 | 8077 | 9856 | 3408 |
| 9313 | 6504 | 1243 | 8062 | 5018 |
Advertisements
Perdana Lottery 4D
Date: 20-01-2026 (Tue)
| 1st Prize 首獎 | 8095 |
| 2nd Prize 二獎 | 8104 |
| 3rd Prize 三獎 | 5928 |
| Special 特別獎 | ||||
| 7423 | 2048 | 8679 | 6862 | 8854 |
| 2848 | 9281 | 2834 | 2904 | 2731 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3783 | 9527 | 6835 | 9372 | 7081 |
| 2025 | 5596 | 0025 | 1049 | 7413 |
Advertisements
Perdana Lottery 4D
Date: 19-01-2026 (Mon)
| 1st Prize 首獎 | 0501 |
| 2nd Prize 二獎 | 9694 |
| 3rd Prize 三獎 | 7736 |
| Special 特別獎 | ||||
| 9284 | 5621 | 9833 | 0614 | 6603 |
| 7251 | 1350 | 9550 | 5389 | 0317 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1179 | 7006 | 9535 | 9986 | 2050 |
| 2245 | 9343 | 4398 | 9662 | 4101 |
Advertisements