Perdana Lottery 4D
Date: 29-01-2026 (Thu)
| 1st Prize 首獎 | 5864 |
| 2nd Prize 二獎 | 3682 |
| 3rd Prize 三獎 | 5733 |
| Special 特別獎 | ||||
| 8732 | 8685 | 7601 | 4842 | 6401 |
| 3588 | 0141 | 5716 | 2649 | 8300 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0010 | 2675 | 0422 | 2182 | 7156 |
| 6457 | 0642 | 9840 | 3794 | 4746 |
Advertisements
Perdana Lottery 4D
Date: 28-01-2026 (Wed)
| 1st Prize 首獎 | 4638 |
| 2nd Prize 二獎 | 8400 |
| 3rd Prize 三獎 | 4669 |
| Special 特別獎 | ||||
| 0012 | 6380 | 8683 | 3997 | 4837 |
| 4633 | 5496 | 4483 | 7107 | 1335 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5463 | 7054 | 5755 | 8997 | 7251 |
| 9088 | 9269 | 2521 | 1571 | 1284 |
Advertisements
Perdana Lottery 4D
Date: 27-01-2026 (Tue)
| 1st Prize 首獎 | 3392 |
| 2nd Prize 二獎 | 9960 |
| 3rd Prize 三獎 | 6930 |
| Special 特別獎 | ||||
| 2134 | 2847 | 1292 | 7096 | 8883 |
| 3401 | 0786 | 7270 | 9292 | 0198 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4865 | 8680 | 0061 | 3136 | 5782 |
| 4699 | 9739 | 2999 | 3865 | 6741 |
Advertisements
Perdana Lottery 4D
Date: 26-01-2026 (Mon)
| 1st Prize 首獎 | 8019 |
| 2nd Prize 二獎 | 7642 |
| 3rd Prize 三獎 | 9334 |
| Special 特別獎 | ||||
| 1845 | 5028 | 2929 | 8877 | 0982 |
| 5617 | 5370 | 5751 | 9666 | 3221 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1548 | 5499 | 6816 | 8009 | 2685 |
| 2491 | 5097 | 6408 | 5297 | 0227 |
Advertisements
Perdana Lottery 4D
Date: 25-01-2026 (Sun)
| 1st Prize 首獎 | 2027 |
| 2nd Prize 二獎 | 0451 |
| 3rd Prize 三獎 | 4374 |
| Special 特別獎 | ||||
| 3523 | 9484 | 1537 | 2714 | 1225 |
| 5706 | 6378 | 7002 | 6292 | 9351 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1388 | 0911 | 7092 | 2875 | 9456 |
| 0949 | 1334 | 0307 | 2561 | 3313 |
Advertisements