Perdana Lottery 4D
Date: 06-03-2026 (Fri)
| 1st Prize 首獎 | 2048 |
| 2nd Prize 二獎 | 1670 |
| 3rd Prize 三獎 | 4802 |
| Special 特別獎 | ||||
| 3272 | 9938 | 5369 | 8367 | 3895 |
| 4394 | 8811 | 5536 | 4967 | 4773 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0097 | 3676 | 7381 | 4243 | 1504 |
| 5791 | 4063 | 3536 | 3889 | 5019 |
Advertisements
Perdana Lottery 4D
Date: 05-03-2026 (Thu)
| 1st Prize 首獎 | 4095 |
| 2nd Prize 二獎 | 4367 |
| 3rd Prize 三獎 | 5686 |
| Special 特別獎 | ||||
| 4996 | 5018 | 8643 | 3127 | 8220 |
| 2902 | 7541 | 5515 | 0374 | 0909 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0823 | 8379 | 1519 | 0438 | 7246 |
| 6122 | 5611 | 1498 | 1124 | 7847 |
Advertisements
Perdana Lottery 4D
Date: 04-03-2026 (Wed)
| 1st Prize 首獎 | 6880 |
| 2nd Prize 二獎 | 7219 |
| 3rd Prize 三獎 | 3988 |
| Special 特別獎 | ||||
| 0530 | 2830 | 7342 | 8847 | 8754 |
| 8631 | 9008 | 2033 | 3315 | 3353 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6378 | 9792 | 3114 | 7127 | 9382 |
| 8988 | 1032 | 2921 | 3028 | 6093 |
Advertisements
Perdana Lottery 4D
Date: 03-03-2026 (Tue)
| 1st Prize 首獎 | 0137 |
| 2nd Prize 二獎 | 9674 |
| 3rd Prize 三獎 | 1536 |
| Special 特別獎 | ||||
| 9533 | 7858 | 1834 | 8490 | 7259 |
| 6229 | 0707 | 6640 | 7200 | 7955 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1041 | 0983 | 2228 | 9095 | 7066 |
| 0583 | 0851 | 8716 | 9478 | 3373 |
Advertisements
Perdana Lottery 4D
Date: 02-03-2026 (Mon)
| 1st Prize 首獎 | 8882 |
| 2nd Prize 二獎 | 7681 |
| 3rd Prize 三獎 | 4468 |
| Special 特別獎 | ||||
| 5283 | 5734 | 5123 | 0023 | 8283 |
| 5697 | 4735 | 3162 | 1659 | 8413 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1681 | 5650 | 2057 | 7601 | 0442 |
| 9978 | 7429 | 2464 | 3517 | 3302 |
Advertisements