Perdana Lottery 4D
Date: 12-03-2026 (Thu)
| 1st Prize 首獎 | 9547 |
| 2nd Prize 二獎 | 9030 |
| 3rd Prize 三獎 | 8099 |
| Special 特別獎 | ||||
| 4848 | 6236 | 9170 | 4806 | 0042 |
| 5774 | 0515 | 8250 | 9209 | 2471 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6409 | 1279 | 7169 | 1442 | 4955 |
| 3779 | 3240 | 3208 | 4616 | 8638 |
Advertisements
Perdana Lottery 4D
Date: 11-03-2026 (Wed)
| 1st Prize 首獎 | 1348 |
| 2nd Prize 二獎 | 3773 |
| 3rd Prize 三獎 | 7297 |
| Special 特別獎 | ||||
| 9528 | 7290 | 9704 | 2005 | 8820 |
| 9699 | 4892 | 7609 | 0272 | 0866 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6510 | 5864 | 1504 | 7038 | 4057 |
| 8506 | 0796 | 6165 | 8943 | 3234 |
Advertisements
Perdana Lottery 4D
Date: 10-03-2026 (Tue)
| 1st Prize 首獎 | 9508 |
| 2nd Prize 二獎 | 5177 |
| 3rd Prize 三獎 | 1490 |
| Special 特別獎 | ||||
| 3024 | 8686 | 6395 | 3999 | 2907 |
| 1738 | 9683 | 7554 | 8618 | 3448 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9542 | 5804 | 6105 | 8669 | 3572 |
| 4157 | 1219 | 8154 | 2243 | 8428 |
Advertisements
Perdana Lottery 4D
Date: 09-03-2026 (Mon)
| 1st Prize 首獎 | 8550 |
| 2nd Prize 二獎 | 4784 |
| 3rd Prize 三獎 | 8503 |
| Special 特別獎 | ||||
| 3084 | 1855 | 4447 | 2746 | 3184 |
| 2032 | 3116 | 2088 | 5888 | 6500 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1957 | 5402 | 1870 | 7237 | 3035 |
| 6276 | 6311 | 5099 | 1907 | 9225 |
Advertisements
Perdana Lottery 4D
Date: 08-03-2026 (Sun)
| 1st Prize 首獎 | 0938 |
| 2nd Prize 二獎 | 2930 |
| 3rd Prize 三獎 | 0806 |
| Special 特別獎 | ||||
| 2252 | 7870 | 3554 | 6180 | 0353 |
| 1122 | 7854 | 4066 | 3124 | 9064 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7444 | 7641 | 6208 | 0424 | 4501 |
| 3984 | 0663 | 3794 | 1700 | 2991 |
Advertisements