Perdana Lottery 4D
Date: 05-10-2023 (Thu)
| 1st Prize 首獎 | 5554 |
| 2nd Prize 二獎 | 0082 |
| 3rd Prize 三獎 | 3072 |
| Special 特別獎 | ||||
| 7549 | 8251 | 3105 | 7214 | 6898 |
| 7389 | 7258 | 5728 | 7593 | 1713 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2995 | 9361 | 2079 | 2589 | 4452 |
| 7994 | 7893 | 2315 | 5124 | 8330 |
Advertisements
Perdana Lottery 4D
Date: 04-10-2023 (Wed)
| 1st Prize 首獎 | 2603 |
| 2nd Prize 二獎 | 3943 |
| 3rd Prize 三獎 | 6559 |
| Special 特別獎 | ||||
| 3548 | 6822 | 3889 | 3641 | 1777 |
| 5109 | 5077 | 8851 | 2830 | 2636 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9993 | 1328 | 4842 | 7466 | 1154 |
| 9145 | 3980 | 1738 | 7347 | 4539 |
Advertisements
Perdana Lottery 4D
Date: 03-10-2023 (Tue)
| 1st Prize 首獎 | 9675 |
| 2nd Prize 二獎 | 0252 |
| 3rd Prize 三獎 | 9822 |
| Special 特別獎 | ||||
| 0608 | 7368 | 6149 | 7123 | 6882 |
| 7991 | 7441 | 3978 | 2842 | 9446 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2134 | 3301 | 5456 | 8908 | 8024 |
| 9847 | 5050 | 7373 | 7259 | 8707 |
Advertisements
Perdana Lottery 4D
Date: 02-10-2023 (Mon)
| 1st Prize 首獎 | 9529 |
| 2nd Prize 二獎 | 0665 |
| 3rd Prize 三獎 | 2765 |
| Special 特別獎 | ||||
| 7483 | 5469 | 4171 | 2525 | 2361 |
| 5290 | 6577 | 9951 | 3634 | 1955 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4297 | 3324 | 3009 | 1630 | 6384 |
| 7299 | 0724 | 5298 | 4413 | 9448 |
Advertisements
Perdana Lottery 4D
Date: 01-10-2023 (Sun)
| 1st Prize 首獎 | 1667 |
| 2nd Prize 二獎 | 4603 |
| 3rd Prize 三獎 | 4497 |
| Special 特別獎 | ||||
| 6641 | 6540 | 4117 | 3759 | 0860 |
| 8343 | 4914 | 5717 | 7497 | 4128 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5831 | 4206 | 4620 | 9261 | 4820 |
| 1686 | 3582 | 6682 | 4521 | 3685 |
Advertisements