Perdana Lottery 4D
Date: 04-01-2024 (Thu)
| 1st Prize 首獎 | 2657 |
| 2nd Prize 二獎 | 0516 |
| 3rd Prize 三獎 | 4692 |
| Special 特別獎 | ||||
| 7154 | 4610 | 1555 | 8770 | 2562 |
| 5321 | 9466 | 3006 | 4696 | 5347 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8597 | 5973 | 9042 | 2980 | 9744 |
| 6397 | 3611 | 0384 | 8094 | 9826 |
Advertisements
Perdana Lottery 4D
Date: 03-01-2024 (Wed)
| 1st Prize 首獎 | 9542 |
| 2nd Prize 二獎 | 1339 |
| 3rd Prize 三獎 | 3048 |
| Special 特別獎 | ||||
| 3894 | 8081 | 9201 | 1089 | 4673 |
| 3782 | 4422 | 5311 | 1966 | 1594 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8010 | 3621 | 1379 | 2285 | 9162 |
| 3084 | 2500 | 5409 | 5974 | 7525 |
Advertisements
Perdana Lottery 4D
Date: 02-01-2024 (Tue)
| 1st Prize 首獎 | 9720 |
| 2nd Prize 二獎 | 9154 |
| 3rd Prize 三獎 | 7916 |
| Special 特別獎 | ||||
| 1683 | 4211 | 9682 | 7788 | 5198 |
| 0999 | 5959 | 7833 | 3607 | 5165 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0913 | 6237 | 8421 | 0782 | 4999 |
| 2026 | 7073 | 7098 | 7658 | 4339 |
Advertisements
Perdana Lottery 4D
Date: 01-01-2024 (Mon)
| 1st Prize 首獎 | 3642 |
| 2nd Prize 二獎 | 5136 |
| 3rd Prize 三獎 | 8823 |
| Special 特別獎 | ||||
| 8086 | 5224 | 1768 | 2191 | 0632 |
| 8822 | 8717 | 9513 | 8673 | 2875 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4928 | 8194 | 3347 | 9631 | 1972 |
| 6313 | 4303 | 1874 | 3909 | 2024 |
Advertisements
Perdana Lottery 4D
Date: 31-12-2023 (Sun)
| 1st Prize 首獎 | 1194 |
| 2nd Prize 二獎 | 3094 |
| 3rd Prize 三獎 | 4001 |
| Special 特別獎 | ||||
| 6314 | 2985 | 8090 | 1966 | 8117 |
| 4363 | 6044 | 4159 | 1922 | 1329 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4356 | 8492 | 4800 | 8943 | 3590 |
| 3434 | 4398 | 1721 | 2289 | 3497 |
Advertisements