Perdana Lottery 4D
Date: 09-02-2024 (Fri)
| 1st Prize 首獎 | 8569 |
| 2nd Prize 二獎 | 4793 |
| 3rd Prize 三獎 | 8795 |
| Special 特別獎 | ||||
| 2342 | 8865 | 2864 | 0022 | 2657 |
| 2087 | 7720 | 4988 | 3997 | 6815 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5637 | 1515 | 3116 | 0848 | 8732 |
| 7828 | 2528 | 3107 | 7553 | 1528 |
Advertisements
Perdana Lottery 4D
Date: 08-02-2024 (Thu)
| 1st Prize 首獎 | 7635 |
| 2nd Prize 二獎 | 3980 |
| 3rd Prize 三獎 | 8535 |
| Special 特別獎 | ||||
| 8284 | 9519 | 4301 | 6434 | 3601 |
| 1459 | 0814 | 5445 | 5622 | 6790 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7665 | 4210 | 4096 | 0644 | 9428 |
| 9744 | 4953 | 0026 | 5988 | 5598 |
Advertisements
Perdana Lottery 4D
Date: 07-02-2024 (Wed)
| 1st Prize 首獎 | 3400 |
| 2nd Prize 二獎 | 8194 |
| 3rd Prize 三獎 | 2325 |
| Special 特別獎 | ||||
| 4764 | 9313 | 8860 | 4398 | 2981 |
| 2515 | 9101 | 5551 | 5029 | 6626 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3751 | 7736 | 4201 | 1179 | 8573 |
| 9415 | 1610 | 9939 | 0629 | 5037 |
Advertisements
Perdana Lottery 4D
Date: 06-02-2024 (Tue)
| 1st Prize 首獎 | 6547 |
| 2nd Prize 二獎 | 6046 |
| 3rd Prize 三獎 | 8513 |
| Special 特別獎 | ||||
| 3592 | 7195 | 3876 | 1272 | 7484 |
| 8430 | 6506 | 4294 | 6951 | 9979 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6465 | 2123 | 4829 | 8717 | 6978 |
| 9844 | 5712 | 8750 | 6875 | 7381 |
Advertisements
Perdana Lottery 4D
Date: 05-02-2024 (Mon)
| 1st Prize 首獎 | 6857 |
| 2nd Prize 二獎 | 0032 |
| 3rd Prize 三獎 | 9554 |
| Special 特別獎 | ||||
| 4582 | 3240 | 8403 | 3963 | 7827 |
| 9900 | 2386 | 0275 | 3116 | 3437 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1463 | 3231 | 7336 | 1393 | 3909 |
| 4441 | 9223 | 9411 | 1971 | 1557 |
Advertisements