Perdana Lottery 4D
Date: 15-02-2024 (Thu)
| 1st Prize 首獎 | 3659 |
| 2nd Prize 二獎 | 0620 |
| 3rd Prize 三獎 | 1864 |
| Special 特別獎 | ||||
| 8246 | 6666 | 4447 | 2159 | 5579 |
| 3199 | 9941 | 4985 | 4597 | 3250 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3421 | 9731 | 1346 | 1919 | 1977 |
| 1960 | 0242 | 2940 | 7778 | 6751 |
Advertisements
Perdana Lottery 4D
Date: 14-02-2024 (Wed)
| 1st Prize 首獎 | 7084 |
| 2nd Prize 二獎 | 6581 |
| 3rd Prize 三獎 | 0110 |
| Special 特別獎 | ||||
| 4134 | 1677 | 0113 | 0902 | 3282 |
| 7850 | 6160 | 1214 | 8715 | 9423 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1994 | 0708 | 2296 | 3278 | 4559 |
| 0589 | 4231 | 0431 | 0526 | 2937 |
Advertisements
Perdana Lottery 4D
Date: 13-02-2024 (Tue)
| 1st Prize 首獎 | 6707 |
| 2nd Prize 二獎 | 1472 |
| 3rd Prize 三獎 | 2932 |
| Special 特別獎 | ||||
| 1673 | 7349 | 5362 | 7685 | 1729 |
| 4827 | 8494 | 7826 | 3198 | 7401 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0635 | 3993 | 4210 | 3122 | 8522 |
| 1742 | 8247 | 0418 | 2950 | 3211 |
Advertisements
Perdana Lottery 4D
Date: 12-02-2024 (Mon)
| 1st Prize 首獎 | 4750 |
| 2nd Prize 二獎 | 8037 |
| 3rd Prize 三獎 | 3727 |
| Special 特別獎 | ||||
| 4208 | 1826 | 2859 | 4224 | 0123 |
| 5656 | 1749 | 3459 | 7298 | 3582 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1481 | 3409 | 4123 | 8622 | 3161 |
| 8379 | 5015 | 7538 | 2595 | 1516 |
Advertisements
Perdana Lottery 4D
Date: 11-02-2024 (Sun)
| 1st Prize 首獎 | 4113 |
| 2nd Prize 二獎 | 3419 |
| 3rd Prize 三獎 | 6677 |
| Special 特別獎 | ||||
| 0633 | 7635 | 9612 | 5981 | 3214 |
| 1273 | 4885 | 5990 | 0923 | 9862 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3315 | 0766 | 2812 | 8181 | 0815 |
| 3411 | 5301 | 7051 | 0531 | 7630 |
Advertisements