SportsToto 4D 多多
Date: 05-11-2023 (Sun)
Draw No: 5715/23
| 1st 首獎 | 4158 |
Zodiac
|
| 2nd 二獎 | 5339 | |
| 3rd 三獎 | 4724 |
| Special 特別獎 | ||||
| 6125 | **** | 3125 | 4391 | 3367 |
| 3548 | 5185 | 0066 | **** | **** |
| 3244 | 5126 | 4171 | ||
| Consolation 安慰獎 | ||||
| 0151 | 9909 | 2416 | 2437 | 9862 |
| 8107 | 1095 | 8643 | 3067 | 0438 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,036,606.11
|
RM 261,635.94
|
Advertisements
SportsToto 4D 多多
Date: 04-11-2023 (Sat)
Draw No: 5714/23
| 1st 首獎 | 8522 |
Zodiac
|
| 2nd 二獎 | 2108 | |
| 3rd 三獎 | 3515 |
| Special 特別獎 | ||||
| **** | 9711 | 8740 | **** | 3591 |
| 9579 | 9365 | 3058 | 8482 | **** |
| 0406 | 8129 | 9276 | ||
| Consolation 安慰獎 | ||||
| 5766 | 0254 | 9924 | 2700 | 0253 |
| 6988 | 4948 | 3144 | 1361 | 9198 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,438,783.37
Partially Won |
RM 150,702.86
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 01-11-2023 (Wed)
Draw No: 5713/23
| 1st 首獎 | 7195 |
Zodiac
|
| 2nd 二獎 | 8787 | |
| 3rd 三獎 | 4815 |
| Special 特別獎 | ||||
| **** | 8749 | 0341 | 0103 | 9695 |
| 3366 | 8280 | **** | 9612 | **** |
| 4344 | 1866 | 1266 | ||
| Consolation 安慰獎 | ||||
| 0599 | 6998 | 0172 | 6538 | 3888 |
| 5941 | 1533 | 2961 | 7672 | 8113 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,609,917.64
|
RM 135,664.43
Won |
Advertisements
SportsToto 4D 多多
Date: 31-10-2023 (Tue)
Draw No: 5712/23
| 1st 首獎 | 0893 |
Zodiac
|
| 2nd 二獎 | 8504 | |
| 3rd 三獎 | 7933 |
| Special 特別獎 | ||||
| **** | 6024 | 8873 | 4097 | 2714 |
| 8899 | **** | **** | 2287 | 2133 |
| 7001 | 2002 | 6768 | ||
| Consolation 安慰獎 | ||||
| 7267 | 2974 | 3528 | 5580 | 2844 |
| 2320 | 8857 | 9093 | 1867 | 7627 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 0.00
|
RM 0.00
|
Advertisements
SportsToto 4D 多多
Date: 29-10-2023 (Sun)
Draw No: 5711/23
| 1st 首獎 | 9280 |
Zodiac
|
| 2nd 二獎 | 8539 | |
| 3rd 三獎 | 3240 |
| Special 特別獎 | ||||
| 6674 | 7709 | **** | **** | 0063 |
| 0000 | 5645 | 8328 | 7681 | 1951 |
| **** | 4367 | 6294 | ||
| Consolation 安慰獎 | ||||
| 9657 | 6620 | 2680 | 4227 | 5861 |
| 1079 | 0453 | 6664 | 6262 | 8561 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 4,222,295.68
|
RM 257,296.71
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 28-10-2023 (Sat)
Draw No: 5710/23
| 1st 首獎 | 5198 |
Zodiac
|
| 2nd 二獎 | 2807 | |
| 3rd 三獎 | 9079 |
| Special 特別獎 | ||||
| 5953 | 3474 | **** | 4367 | 8839 |
| 7160 | **** | 4990 | 6793 | 7584 |
| **** | 4711 | 3386 | ||
| Consolation 安慰獎 | ||||
| 9866 | 2627 | 7728 | 4541 | 1450 |
| 6881 | 4925 | 6720 | 2491 | 3716 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 3,466,044.47
|
RM 133,890.24
|
Advertisements
test