Singapore Toto
Date: 23-05-2022 (Mon)
Draw No: 3767
| Toto | |||||||
| 7 | 10 | 16 | 21 | 27 | 35 | + | 22 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $587,842 | 2 | |||||
| Group 2 | $61,879 | 4 | |||||
| Group 3 | $1,362 | 125 | |||||
| Group 4 | $275 | 338 | |||||
| Group 5 | $50 | 6,427 | |||||
| Group 6 | $25 | 8,697 | |||||
Advertisements
Singapore Toto
Date: 19-05-2022 (Thu)
Draw No: 3766
| Toto | |||||||
| 5 | 8 | 13 | 20 | 21 | 46 | + | 31 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,346,307 | 1 | |||||
| Group 2 | $78,069 | 7 | |||||
| Group 3 | $1,136 | 331 | |||||
| Group 4 | $288 | 712 | |||||
| Group 5 | $50 | 14,856 | |||||
| Group 6 | $25 | 17,820 | |||||
Advertisements
Singapore Toto
Date: 16-05-2022 (Mon)
Draw No: 3765
| Toto | |||||||
| 21 | 22 | 40 | 41 | 42 | 46 | + | 9 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $336,784 | 1 | |||||
| Group 3 | $2,693 | 86 | |||||
| Group 4 | $445 | 284 | |||||
| Group 5 | $50 | 5,535 | |||||
| Group 6 | $25 | 8,646 | |||||
Advertisements
Singapore Toto
Date: 12-05-2022 (Thu)
Draw No: 3764
| Toto | |||||||
| 15 | 20 | 36 | 38 | 41 | 46 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $121,139 | 2 | |||||
| Group 3 | $1,754 | 95 | |||||
| Group 4 | $469 | 194 | |||||
| Group 5 | $50 | 3,928 | |||||
| Group 6 | $25 | 5,675 | |||||
Advertisements
Singapore Toto
Date: 09-05-2022 (Mon)
Draw No: 3763
| Toto | |||||||
| 5 | 12 | 15 | 21 | 30 | 39 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,189,046 | 1 | |||||
| Group 2 | $50,066 | 5 | |||||
| Group 3 | $1,083 | 159 | |||||
| Group 4 | $195 | 482 | |||||
| Group 5 | $50 | 7,834 | |||||
| Group 6 | $25 | 10,850 | |||||
Advertisements
Singapore Toto
Date: 05-05-2022 (Thu)
Draw No: 3762
| Toto | |||||||
| 7 | 13 | 35 | 39 | 41 | 45 | + | 1 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,826,579 | 1 | |||||
| Group 2 | $113,058 | 3 | |||||
| Group 3 | $2,180 | 107 | |||||
| Group 4 | $436 | 292 | |||||
| Group 5 | $50 | 6,063 | |||||
| Group 6 | $25 | 8,549 | |||||
Advertisements
test