Singapore Toto
Date: 12-09-2022 (Mon)
Draw No: 3799
| Toto | |||||||
| 8 | 15 | 21 | 22 | 39 | 43 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,241,044 | 1 | |||||
| Group 2 | $261,273 | 1 | |||||
| Group 3 | $2,364 | 76 | |||||
| Group 4 | $442 | 222 | |||||
| Group 5 | $50 | 5,207 | |||||
| Group 6 | $25 | 6,591 | |||||
Advertisements
Singapore Toto
Date: 08-09-2022 (Thu)
Draw No: 3798
| Toto | |||||||
| 1 | 8 | 11 | 12 | 22 | 46 | + | 35 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,886,318 | 1 | |||||
| Group 2 | $607,646 | 1 | |||||
| Group 3 | $859 | 286 | |||||
| Group 4 | $349 | 384 | |||||
| Group 5 | $50 | 12,544 | |||||
| Group 6 | $25 | 11,031 | |||||
Advertisements
Singapore Toto
Date: 05-09-2022 (Mon)
Draw No: 3797
| Toto | |||||||
| 4 | 9 | 13 | 18 | 34 | 47 | + | 3 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | - | - | |||||
| Group 3 | $2,208 | 78 | |||||
| Group 4 | $307 | 306 | |||||
| Group 5 | $50 | 5,374 | |||||
| Group 6 | $25 | 9,447 | |||||
Advertisements
Singapore Toto
Date: 01-09-2022 (Thu)
Draw No: 3796
| Toto | |||||||
| 1 | 18 | 28 | 42 | 43 | 48 | + | 45 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $11,414,547 | 1 | |||||
| Group 2 | $200,528 | 6 | |||||
| Group 3 | $1,822 | 454 | |||||
| Group 4 | $394 | 1,148 | |||||
| Group 5 | $50 | 25,173 | |||||
| Group 6 | $25 | 32,244 | |||||
Advertisements
Singapore Toto
Date: 29-08-2022 (Mon)
Draw No: 3795
| Toto | |||||||
| 4 | 8 | 9 | 15 | 22 | 31 | + | 13 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $37,465 | 16 | |||||
| Group 3 | $852 | 484 | |||||
| Group 4 | $191 | 1,180 | |||||
| Group 5 | $50 | 21,413 | |||||
| Group 6 | $25 | 25,059 | |||||
Advertisements
Singapore Toto
Date: 25-08-2022 (Thu)
Draw No: 3794
| Toto | |||||||
| 3 | 5 | 13 | 23 | 24 | 48 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $600,468 | 1 | |||||
| Group 3 | $1,489 | 161 | |||||
| Group 4 | $291 | 450 | |||||
| Group 5 | $50 | 8,497 | |||||
| Group 6 | $25 | 13,013 | |||||
Advertisements
test