Sandakan 4D山打根赛马会
Date: 11-01-2023 (Wed)
Draw No: 005/23
| 1st Prize 首獎 | 4824 |
| 2nd Prize 二獎 | 7390 |
| 3rd Prize 三獎 | 8083 |
| Special 特別獎 | ||||
| 3545 | 9868 | 8454 | - | 9858 |
| 1274 | 8807 | 5631 | 4962 | - |
| 3134 | - | 4245 | ||
| Consolation 安慰獎 | ||||
| 4489 | 6418 | 5394 | 0954 | 1301 |
| 6420 | 7357 | 8881 | 1241 | 9880 |
Advertisements
Sandakan 4D山打根赛马会
Date: 08-01-2023 (Sun)
Draw No: 004/23
| 1st Prize 首獎 | 4746 |
| 2nd Prize 二獎 | 2139 |
| 3rd Prize 三獎 | 0186 |
| Special 特別獎 | ||||
| 7355 | 5116 | 4955 | - | - |
| 4830 | 7574 | 1098 | 3905 | 6273 |
| - | 3941 | 9894 | ||
| Consolation 安慰獎 | ||||
| 7468 | 8420 | 2442 | 8873 | 3418 |
| 2758 | 6313 | 7182 | 8149 | 4935 |
Advertisements
Sandakan 4D山打根赛马会
Date: 07-01-2023 (Sat)
Draw No: 003/23
| 1st Prize 首獎 | 0360 |
| 2nd Prize 二獎 | 8712 |
| 3rd Prize 三獎 | 5194 |
| Special 特別獎 | ||||
| 8543 | 2923 | 0223 | 2584 | - |
| 1552 | 6054 | - | - | 1783 |
| 6225 | 5789 | 2393 | ||
| Consolation 安慰獎 | ||||
| 1646 | 2330 | 5636 | 2700 | 3350 |
| 9067 | 6519 | 2304 | 0396 | 7711 |
Advertisements
Sandakan 4D山打根赛马会
Date: 04-01-2023 (Wed)
Draw No: 002/23
| 1st Prize 首獎 | 6742 |
| 2nd Prize 二獎 | 9405 |
| 3rd Prize 三獎 | 4179 |
| Special 特別獎 | ||||
| 7928 | 0155 | - | 8324 | 3408 |
| 0089 | - | 4992 | 3874 | 8091 |
| 5734 | 5425 | - | ||
| Consolation 安慰獎 | ||||
| 9798 | 3100 | 8144 | 2801 | 9300 |
| 9438 | 3261 | 4782 | 0950 | 9331 |
Advertisements
Sandakan 4D山打根赛马会
Date: 01-01-2023 (Sun)
Draw No: 001/23
| 1st Prize 首獎 | 0662 |
| 2nd Prize 二獎 | 3835 |
| 3rd Prize 三獎 | 8859 |
| Special 特別獎 | ||||
| - | 5234 | 7814 | 3569 | 9848 |
| 7103 | - | 7551 | 9380 | 0747 |
| 4668 | 6384 | - | ||
| Consolation 安慰獎 | ||||
| 6589 | 5511 | 4245 | 3786 | 4859 |
| 0807 | 5220 | 1356 | 7866 | 0919 |
Advertisements