Perdana Lottery 4D
Date: 07-03-2025 (Fri)
| 1st Prize 首獎 | 3460 |
| 2nd Prize 二獎 | 6056 |
| 3rd Prize 三獎 | 6450 |
| Special 特別獎 | ||||
| 3760 | 7252 | 1549 | 4112 | 2731 |
| 0109 | 9626 | 5707 | 8203 | 5039 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4027 | 1213 | 0614 | 8420 | 6159 |
| 2303 | 0987 | 3490 | 4049 | 8095 |
Advertisements
Perdana Lottery 4D
Date: 06-03-2025 (Thu)
| 1st Prize 首獎 | 4298 |
| 2nd Prize 二獎 | 0292 |
| 3rd Prize 三獎 | 9101 |
| Special 特別獎 | ||||
| 6124 | 3541 | 9642 | 7683 | 3950 |
| 6154 | 8702 | 1777 | 6901 | 6775 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5746 | 2593 | 0978 | 6683 | 1586 |
| 2238 | 3964 | 5696 | 9838 | 5798 |
Advertisements
Perdana Lottery 4D
Date: 05-03-2025 (Wed)
| 1st Prize 首獎 | 8342 |
| 2nd Prize 二獎 | 1700 |
| 3rd Prize 三獎 | 2767 |
| Special 特別獎 | ||||
| 8456 | 4376 | 6093 | 4497 | 5388 |
| 0708 | 7170 | 4159 | 4574 | 1756 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9012 | 6471 | 0768 | 2886 | 9911 |
| 4796 | 7837 | 6999 | 3378 | 6860 |
Advertisements
Perdana Lottery 4D
Date: 04-03-2025 (Tue)
| 1st Prize 首獎 | 5369 |
| 2nd Prize 二獎 | 2573 |
| 3rd Prize 三獎 | 9847 |
| Special 特別獎 | ||||
| 5311 | 1450 | 0513 | 6599 | 5132 |
| 8217 | 7634 | 1507 | 9360 | 2632 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7925 | 7925 | 2119 | 4342 | 9229 |
| 5519 | 0251 | 7514 | 0123 | 4639 |
Advertisements
Perdana Lottery 4D
Date: 03-03-2025 (Mon)
| 1st Prize 首獎 | 4223 |
| 2nd Prize 二獎 | 1413 |
| 3rd Prize 三獎 | 4795 |
| Special 特別獎 | ||||
| 1577 | 6579 | 8668 | 7665 | 4472 |
| 4868 | 3534 | 8904 | 8365 | 8082 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9227 | 2613 | 8854 | 1007 | 3619 |
| 4531 | 3074 | 1076 | 3682 | 4103 |
Advertisements