Perdana Lottery 4D
Date: 10-04-2025 (Thu)
| 1st Prize 首獎 | 0466 |
| 2nd Prize 二獎 | 7589 |
| 3rd Prize 三獎 | 2802 |
| Special 特別獎 | ||||
| 0447 | 5892 | 4204 | 2571 | 7070 |
| 4288 | 3784 | 3152 | 7679 | 2809 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7756 | 1582 | 5815 | 3263 | 3125 |
| 4182 | 7860 | 4355 | 4559 | 3910 |
Advertisements
Perdana Lottery 4D
Date: 09-04-2025 (Wed)
| 1st Prize 首獎 | 3698 |
| 2nd Prize 二獎 | 3062 |
| 3rd Prize 三獎 | 7803 |
| Special 特別獎 | ||||
| 8478 | 5859 | 6608 | 4704 | 8804 |
| 5551 | 3355 | 3032 | 3510 | 3652 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5903 | 0587 | 0581 | 2968 | 0518 |
| 2567 | 9569 | 7015 | 6243 | 7917 |
Advertisements
Perdana Lottery 4D
Date: 08-04-2025 (Tue)
| 1st Prize 首獎 | 4742 |
| 2nd Prize 二獎 | 5726 |
| 3rd Prize 三獎 | 3365 |
| Special 特別獎 | ||||
| 3287 | 7659 | 3315 | 5714 | 4902 |
| 6501 | 7858 | 8686 | 8767 | 4657 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7575 | 6574 | 9924 | 1332 | 9373 |
| 0367 | 1061 | 2831 | 5223 | 5518 |
Advertisements
Perdana Lottery 4D
Date: 07-04-2025 (Mon)
| 1st Prize 首獎 | 4560 |
| 2nd Prize 二獎 | 7185 |
| 3rd Prize 三獎 | 5713 |
| Special 特別獎 | ||||
| 1267 | 5664 | 0397 | 6514 | 0423 |
| 4855 | 0053 | 0042 | 2849 | 0894 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0884 | 3437 | 1653 | 9522 | 5391 |
| 1188 | 3334 | 4381 | 2904 | 3022 |
Advertisements
Perdana Lottery 4D
Date: 06-04-2025 (Sun)
| 1st Prize 首獎 | 2521 |
| 2nd Prize 二獎 | 9908 |
| 3rd Prize 三獎 | 2909 |
| Special 特別獎 | ||||
| 9936 | 1625 | 4036 | 4298 | 4613 |
| 4260 | 5057 | 3358 | 0410 | 2593 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8099 | 9262 | 3192 | 6922 | 4809 |
| 4166 | 0786 | 8474 | 8077 | 0884 |
Advertisements