Perdana Lottery 4D
Date: 07-11-2025 (Fri)
| 1st Prize 首獎 | 0326 |
| 2nd Prize 二獎 | 5406 |
| 3rd Prize 三獎 | 1518 |
| Special 特別獎 | ||||
| 3471 | 8891 | 0711 | 5324 | 0291 |
| 7441 | 2067 | 9088 | 1311 | 5911 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5765 | 1684 | 6552 | 2361 | 7357 |
| 2766 | 9620 | 1345 | 9487 | 1867 |
Advertisements
Perdana Lottery 4D
Date: 06-11-2025 (Thu)
| 1st Prize 首獎 | 8650 |
| 2nd Prize 二獎 | 7935 |
| 3rd Prize 三獎 | 0626 |
| Special 特別獎 | ||||
| 3147 | 1535 | 7723 | 4078 | 8910 |
| 2045 | 8043 | 3066 | 0265 | 8218 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5068 | 9306 | 7286 | 8639 | 9448 |
| 7691 | 6887 | 1197 | 0154 | 9652 |
Advertisements
Perdana Lottery 4D
Date: 05-11-2025 (Wed)
| 1st Prize 首獎 | 0533 |
| 2nd Prize 二獎 | 1382 |
| 3rd Prize 三獎 | 3936 |
| Special 特別獎 | ||||
| 6779 | 2216 | 5670 | 1146 | 5299 |
| 6421 | 1813 | 8740 | 7241 | 5889 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5940 | 3013 | 1701 | 5701 | 1436 |
| 0936 | 9406 | 6223 | 3284 | 5010 |
Advertisements
Perdana Lottery 4D
Date: 04-11-2025 (Tue)
| 1st Prize 首獎 | 9757 |
| 2nd Prize 二獎 | 7051 |
| 3rd Prize 三獎 | 8446 |
| Special 特別獎 | ||||
| 5516 | 5421 | 5997 | 6262 | 1406 |
| 7752 | 3006 | 9415 | 2962 | 0406 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5736 | 6928 | 1850 | 2285 | 4655 |
| 2044 | 2230 | 4359 | 4730 | 7842 |
Advertisements
Perdana Lottery 4D
Date: 03-11-2025 (Mon)
| 1st Prize 首獎 | 0034 |
| 2nd Prize 二獎 | 9075 |
| 3rd Prize 三獎 | 3162 |
| Special 特別獎 | ||||
| 3647 | 7544 | 8539 | 6049 | 5149 |
| 6195 | 9297 | 7792 | 5718 | 1656 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9547 | 5177 | 3613 | 4973 | 7182 |
| 8949 | 1502 | 8853 | 9837 | 9102 |
Advertisements