Perdana Lottery 4D
Date: 13-11-2025 (Thu)
| 1st Prize 首獎 | 4965 |
| 2nd Prize 二獎 | 2379 |
| 3rd Prize 三獎 | 9849 |
| Special 特別獎 | ||||
| 1301 | 0540 | 9907 | 3468 | 7689 |
| 1821 | 0044 | 1652 | 8605 | 5309 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2904 | 8212 | 5026 | 6228 | 4492 |
| 2218 | 4855 | 7564 | 6504 | 0179 |
Advertisements
Perdana Lottery 4D
Date: 12-11-2025 (Wed)
| 1st Prize 首獎 | 5446 |
| 2nd Prize 二獎 | 8709 |
| 3rd Prize 三獎 | 0572 |
| Special 特別獎 | ||||
| 9239 | 9546 | 1225 | 4212 | 3052 |
| 2522 | 2450 | 8145 | 0434 | 6943 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5198 | 4774 | 1372 | 5743 | 7914 |
| 1897 | 2453 | 3744 | 6255 | 2673 |
Advertisements
Perdana Lottery 4D
Date: 11-11-2025 (Tue)
| 1st Prize 首獎 | 8872 |
| 2nd Prize 二獎 | 2328 |
| 3rd Prize 三獎 | 7439 |
| Special 特別獎 | ||||
| 5493 | 5529 | 2988 | 2400 | 2494 |
| 0129 | 0595 | 9892 | 4044 | 6506 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6879 | 1816 | 6610 | 5314 | 3612 |
| 2452 | 5346 | 2237 | 4760 | 7480 |
Advertisements
Perdana Lottery 4D
Date: 10-11-2025 (Mon)
| 1st Prize 首獎 | 1382 |
| 2nd Prize 二獎 | 0557 |
| 3rd Prize 三獎 | 9823 |
| Special 特別獎 | ||||
| 6417 | 3468 | 1194 | 0608 | 3459 |
| 2405 | 4139 | 5667 | 5141 | 4610 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8442 | 3632 | 3426 | 9998 | 6231 |
| 8612 | 5920 | 4465 | 8778 | 8450 |
Advertisements
Perdana Lottery 4D
Date: 09-11-2025 (Sun)
| 1st Prize 首獎 | 6096 |
| 2nd Prize 二獎 | 3656 |
| 3rd Prize 三獎 | 9230 |
| Special 特別獎 | ||||
| 4340 | 5309 | 4483 | 1986 | 3343 |
| 9757 | 5601 | 2779 | 5595 | 0736 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4041 | 1679 | 9883 | 2123 | 7601 |
| 1071 | 9280 | 3767 | 6269 | 1076 |
Advertisements