Perdana Lottery 4D
Date: 10-06-2022 (Fri)
| 1st Prize 首獎 | 8395 |
| 2nd Prize 二獎 | 4994 |
| 3rd Prize 三獎 | 9723 |
| Special 特別獎 | ||||
| 7144 | 6693 | 2013 | 8798 | 6733 |
| 7199 | 6117 | 0622 | 3013 | 1318 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6117 | 3291 | 3017 | 2166 | 4125 |
| 8909 | 7388 | 7051 | 3650 | 3341 |
Advertisements
Perdana Lottery 4D
Date: 09-06-2022 (Thu)
| 1st Prize 首獎 | 4333 |
| 2nd Prize 二獎 | 6334 |
| 3rd Prize 三獎 | 2314 |
| Special 特別獎 | ||||
| 9675 | 2366 | 0596 | 6311 | 0722 |
| 2501 | 0106 | 6327 | 0149 | 1388 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2254 | 0666 | 6102 | 3551 | 7995 |
| 1697 | 2270 | 8391 | 2678 | 1674 |
Advertisements
Perdana Lottery 4D
Date: 08-06-2022 (Wed)
| 1st Prize 首獎 | 7835 |
| 2nd Prize 二獎 | 1597 |
| 3rd Prize 三獎 | 4869 |
| Special 特別獎 | ||||
| 2237 | 1819 | 4157 | 1505 | 0162 |
| 5019 | 4845 | 5117 | 1487 | 7641 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0107 | 1301 | 3590 | 1250 | 9279 |
| 6615 | 7140 | 5975 | 2881 | 0151 |
Advertisements
Perdana Lottery 4D
Date: 07-06-2022 (Tue)
| 1st Prize 首獎 | 0532 |
| 2nd Prize 二獎 | 4105 |
| 3rd Prize 三獎 | 3844 |
| Special 特別獎 | ||||
| 2291 | 8888 | 7423 | 1372 | 7798 |
| 9641 | 4358 | 7880 | 3653 | 1578 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1616 | 9826 | 7424 | 9923 | 5299 |
| 9468 | 0441 | 6307 | 2747 | 0779 |
Advertisements
Perdana Lottery 4D
Date: 06-06-2022 (Mon)
| 1st Prize 首獎 | 7924 |
| 2nd Prize 二獎 | 1581 |
| 3rd Prize 三獎 | 5718 |
| Special 特別獎 | ||||
| 3322 | 2929 | 0348 | 8651 | 7689 |
| 3284 | 2247 | 2302 | 2828 | 9912 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9689 | 3783 | 2505 | 4519 | 5735 |
| 3845 | 4135 | 5311 | 9375 | 9828 |
Advertisements