Perdana Lottery 4D
Date: 16-06-2022 (Thu)
| 1st Prize 首獎 | 3600 |
| 2nd Prize 二獎 | 5104 |
| 3rd Prize 三獎 | 7169 |
| Special 特別獎 | ||||
| 4894 | 7792 | 1914 | 5345 | 9009 |
| 3101 | 3953 | 0628 | 6153 | 6683 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9281 | 4027 | 8905 | 7935 | 5878 |
| 0420 | 2997 | 8735 | 7877 | 7714 |
Advertisements
Perdana Lottery 4D
Date: 15-06-2022 (Wed)
| 1st Prize 首獎 | 6535 |
| 2nd Prize 二獎 | 5586 |
| 3rd Prize 三獎 | 2368 |
| Special 特別獎 | ||||
| 7019 | 0706 | 7716 | 8969 | 2115 |
| 1470 | 9321 | 8902 | 9281 | 0302 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1979 | 3764 | 8320 | 9994 | 0907 |
| 5380 | 4902 | 5115 | 5664 | 0640 |
Advertisements
Perdana Lottery 4D
Date: 14-06-2022 (Tue)
| 1st Prize 首獎 | 5190 |
| 2nd Prize 二獎 | 3394 |
| 3rd Prize 三獎 | 4727 |
| Special 特別獎 | ||||
| 2707 | 8716 | 0023 | 7606 | 3610 |
| 2753 | 9510 | 5999 | 4662 | 7702 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1456 | 1486 | 7588 | 8548 | 6601 |
| 0450 | 3134 | 7846 | 0529 | 4600 |
Advertisements
Perdana Lottery 4D
Date: 13-06-2022 (Mon)
| 1st Prize 首獎 | 0764 |
| 2nd Prize 二獎 | 7145 |
| 3rd Prize 三獎 | 3065 |
| Special 特別獎 | ||||
| 1680 | 0751 | 5804 | 8700 | 8140 |
| 7034 | 8623 | 3177 | 9012 | 9255 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0507 | 4891 | 8299 | 2105 | 3289 |
| 8579 | 9134 | 9783 | 7352 | 4510 |
Advertisements
Perdana Lottery 4D
Date: 12-06-2022 (Sun)
| 1st Prize 首獎 | 9894 |
| 2nd Prize 二獎 | 1464 |
| 3rd Prize 三獎 | 1837 |
| Special 特別獎 | ||||
| 0916 | 5119 | 2379 | 3636 | 4357 |
| 9013 | 8472 | 8720 | 9068 | 5532 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9320 | 5956 | 8811 | 0533 | 6143 |
| 8389 | 6649 | 9198 | 2051 | 2163 |
Advertisements