Perdana Lottery 4D
Date: 03-02-2023 (Fri)
| 1st Prize 首獎 | 4064 |
| 2nd Prize 二獎 | 6440 |
| 3rd Prize 三獎 | 8964 |
| Special 特別獎 | ||||
| 7351 | 3842 | 2552 | 3118 | 9415 |
| 2572 | 6686 | 0452 | 3089 | 9300 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2959 | 6479 | 4586 | 9401 | 9494 |
| 3878 | 5310 | 3404 | 1452 | 8895 |
Advertisements
Perdana Lottery 4D
Date: 02-02-2023 (Thu)
| 1st Prize 首獎 | 0671 |
| 2nd Prize 二獎 | 0323 |
| 3rd Prize 三獎 | 3467 |
| Special 特別獎 | ||||
| 4292 | 3726 | 9461 | 1984 | 0571 |
| 5405 | 2637 | 6769 | 2517 | 0419 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6129 | 8794 | 9974 | 8889 | 8036 |
| 7608 | 9227 | 3630 | 3637 | 5892 |
Advertisements
Perdana Lottery 4D
Date: 01-02-2023 (Wed)
| 1st Prize 首獎 | 4622 |
| 2nd Prize 二獎 | 8374 |
| 3rd Prize 三獎 | 1218 |
| Special 特別獎 | ||||
| 9477 | 6332 | 5620 | 6334 | 4519 |
| 1065 | 0347 | 0610 | 6801 | 5685 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4583 | 3834 | 9522 | 8632 | 1734 |
| 1584 | 7602 | 6728 | 1869 | 5884 |
Advertisements
Perdana Lottery 4D
Date: 31-01-2023 (Tue)
| 1st Prize 首獎 | 7192 |
| 2nd Prize 二獎 | 8642 |
| 3rd Prize 三獎 | 1380 |
| Special 特別獎 | ||||
| 9213 | 7932 | 5786 | 8565 | 0988 |
| 9249 | 5610 | 3451 | 4949 | 8558 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8193 | 2594 | 7751 | 8711 | 2265 |
| 7591 | 6670 | 7733 | 5185 | 0303 |
Advertisements
Perdana Lottery 4D
Date: 30-01-2023 (Mon)
| 1st Prize 首獎 | 3704 |
| 2nd Prize 二獎 | 0653 |
| 3rd Prize 三獎 | 1548 |
| Special 特別獎 | ||||
| 9371 | 4183 | 7013 | 0973 | 0102 |
| 0641 | 9015 | 2282 | 9815 | 2136 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7005 | 0672 | 1110 | 1783 | 6236 |
| 0081 | 7805 | 3039 | 4993 | 2669 |
Advertisements