Perdana Lottery 4D
Date: 17-04-2026 (Fri)
| 1st Prize 首獎 | 1654 |
| 2nd Prize 二獎 | 0290 |
| 3rd Prize 三獎 | 3341 |
| Special 特別獎 | ||||
| 1311 | 1621 | 5529 | 2055 | 8319 |
| 9912 | 3405 | 5737 | 8495 | 7993 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2515 | 5117 | 5420 | 7818 | 6072 |
| 9140 | 5416 | 6441 | 1545 | 7499 |
Advertisements
Perdana Lottery 4D
Date: 16-04-2026 (Thu)
| 1st Prize 首獎 | 8470 |
| 2nd Prize 二獎 | 9762 |
| 3rd Prize 三獎 | 0559 |
| Special 特別獎 | ||||
| 7497 | 0814 | 8240 | 1116 | 5249 |
| 2863 | 8991 | 0194 | 6036 | 0402 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3325 | 4199 | 4985 | 0026 | 1558 |
| 0208 | 2785 | 1462 | 8408 | 3186 |
Advertisements
Perdana Lottery 4D
Date: 15-04-2026 (Wed)
| 1st Prize 首獎 | 4397 |
| 2nd Prize 二獎 | 1867 |
| 3rd Prize 三獎 | 2745 |
| Special 特別獎 | ||||
| 1146 | 4545 | 3346 | 1281 | 8360 |
| 0253 | 6084 | 4413 | 7795 | 1475 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4204 | 4459 | 0464 | 0587 | 6080 |
| 4931 | 6677 | 0647 | 0520 | 0680 |
Advertisements
Perdana Lottery 4D
Date: 14-04-2026 (Tue)
| 1st Prize 首獎 | 4934 |
| 2nd Prize 二獎 | 7329 |
| 3rd Prize 三獎 | 6808 |
| Special 特別獎 | ||||
| 1901 | 9523 | 1368 | 2101 | 8072 |
| 8328 | 3291 | 7667 | 9933 | 8670 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2336 | 5757 | 1184 | 6801 | 5971 |
| 5216 | 9129 | 1396 | 4219 | 2367 |
Advertisements
Perdana Lottery 4D
Date: 13-04-2026 (Mon)
| 1st Prize 首獎 | 2679 |
| 2nd Prize 二獎 | 0517 |
| 3rd Prize 三獎 | 1176 |
| Special 特別獎 | ||||
| 6461 | 2806 | 3336 | 7899 | 8100 |
| 2539 | 3842 | 1554 | 7785 | 6760 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7867 | 8044 | 1720 | 8404 | 7676 |
| 7868 | 1759 | 9228 | 6344 | 1904 |
Advertisements