SportsToto 4D 多多
Date: 18-02-2026 (Wed)
Draw No: 6093/26
| 1st 首獎 | 9991 |
Zodiac
|
| 2nd 二獎 | 6676 | |
| 3rd 三獎 | 0430 |
| Special 特別獎 | ||||
| 6986 | 5661 | 2702 | 2371 | **** |
| 3392 | 5426 | **** | 9461 | 2350 |
| 0986 | **** | 5029 | ||
| Consolation 安慰獎 | ||||
| 5953 | 0379 | 5233 | 7411 | 9461 |
| 9841 | 2438 | 7159 | 9988 | 4543 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 2,986,955.86
|
RM 331,169.19
|
Advertisements
SportsToto 4D 多多
Date: 17-02-2026 (Tue)
Draw No: 6092/26
| 1st 首獎 | 5239 |
Zodiac
|
| 2nd 二獎 | 7318 | |
| 3rd 三獎 | 3358 |
| Special 特別獎 | ||||
| 8581 | 7992 | **** | 0154 | 0052 |
| 7330 | 7561 | 9351 | **** | 7598 |
| 7684 | 5806 | **** | ||
| Consolation 安慰獎 | ||||
| 3046 | 1820 | 2827 | 5548 | 5442 |
| 3541 | 9402 | 6094 | 7822 | 6992 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,576,222.98
|
RM 175,375.42
|
Advertisements
SportsToto 4D 多多
Date: 15-02-2026 (Sun)
Draw No: 6091/26
| 1st 首獎 | 8362 |
Zodiac
|
| 2nd 二獎 | 3137 | |
| 3rd 三獎 | 0783 |
| Special 特別獎 | ||||
| 8608 | 2704 | 1825 | 7647 | **** |
| 0866 | 8895 | 2786 | 5013 | **** |
| **** | 3838 | 5732 | ||
| Consolation 安慰獎 | ||||
| 5403 | 8002 | 9963 | 9898 | 3786 |
| 1991 | 6342 | 4698 | 8018 | 8222 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 4,611,658.17
|
RM 656,811.80
|
Advertisements
SportsToto 4D 多多
Date: 14-02-2026 (Sat)
Draw No: 6090/26
| 1st 首獎 | 2590 |
Zodiac
|
| 2nd 二獎 | 9864 | |
| 3rd 三獎 | 3153 |
| Special 特別獎 | ||||
| 7452 | 7817 | 9924 | 3901 | 7287 |
| **** | 5031 | **** | 8840 | **** |
| 3650 | 6319 | 9048 | ||
| Consolation 安慰獎 | ||||
| 2913 | 8022 | 4344 | 2802 | 2307 |
| 8144 | 2867 | 5534 | 0837 | 5455 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 3,628,789.69
|
RM 566,369.29
|
Advertisements
SportsToto 4D 多多
Date: 11-02-2026 (Wed)
Draw No: 6089/26
| 1st 首獎 | 0444 |
Zodiac
|
| 2nd 二獎 | 7857 | |
| 3rd 三獎 | 8826 |
| Special 特別獎 | ||||
| 6906 | 4964 | 3627 | 9475 | **** |
| 0876 | 4744 | 9337 | 8835 | **** |
| 8012 | 3462 | **** | ||
| Consolation 安慰獎 | ||||
| 6836 | 4640 | 0710 | 1351 | 8538 |
| 0550 | 5573 | 2255 | 9738 | 3402 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 2,807,975.69
|
RM 446,862.05
|
Advertisements
SportsToto 4D 多多
Date: 10-02-2026 (Tue)
Draw No: 6088/26
| 1st 首獎 | 9500 |
Zodiac
|
| 2nd 二獎 | 0539 | |
| 3rd 三獎 | 4510 |
| Special 特別獎 | ||||
| **** | 4994 | 2313 | **** | 7385 |
| 9249 | 5457 | 0958 | 3043 | 8844 |
| 6767 | 1792 | **** | ||
| Consolation 安慰獎 | ||||
| 1363 | 2810 | 0334 | 3569 | 5633 |
| 0251 | 4804 | 1459 | 0167 | 3805 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 3,698,607.99
|
RM 299,957.38
|
Advertisements
test