SportsToto 4D 多多
Date: 03-03-2024 (Sun)
Draw No: 5769/24
| 1st 首獎 | 2950 |
Zodiac
|
| 2nd 二獎 | 1626 | |
| 3rd 三獎 | 6777 |
| Special 特別獎 | ||||
| 3230 | 5687 | 1325 | 7066 | 5816 |
| **** | 9005 | 5930 | 8981 | **** |
| 9082 | **** | 4104 | ||
| Consolation 安慰獎 | ||||
| 7271 | 9910 | 8089 | 1213 | 5349 |
| 1822 | 4371 | 0957 | 4956 | 5070 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 2,961,480.52
|
RM 174,814.64
|
Advertisements
SportsToto 4D 多多
Date: 02-03-2024 (Sat)
Draw No: 5768/24
| 1st 首獎 | 1203 |
Zodiac
|
| 2nd 二獎 | 1227 | |
| 3rd 三獎 | 7191 |
| Special 特別獎 | ||||
| **** | 5637 | 9906 | 4028 | 8919 |
| 7598 | **** | 6942 | 0503 | 8977 |
| 9323 | 0938 | **** | ||
| Consolation 安慰獎 | ||||
| 2508 | 5925 | 6964 | 9853 | 9094 |
| 3447 | 4067 | 8788 | 7064 | 5629 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 14,962,901.69
Won |
RM 468,664.24
Won |
Advertisements
SportsToto 4D 多多
Date: 28-02-2024 (Wed)
Draw No: 5767/24
| 1st 首獎 | 0447 |
Zodiac
|
| 2nd 二獎 | 6023 | |
| 3rd 三獎 | 2109 |
| Special 特別獎 | ||||
| 6495 | 9640 | 0076 | **** | 2151 |
| 1523 | **** | 2491 | 9028 | **** |
| 9973 | 2936 | 4650 | ||
| Consolation 安慰獎 | ||||
| 4237 | 7097 | 0222 | 7665 | 2490 |
| 3541 | 9733 | 7262 | 5273 | 8986 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 13,649,424.91
|
RM 229,850.28
|
Advertisements
SportsToto 4D 多多
Date: 25-02-2024 (Sun)
Draw No: 5766/24
| 1st 首獎 | 8517 |
Zodiac
|
| 2nd 二獎 | 2663 | |
| 3rd 三獎 | 3273 |
| Special 特別獎 | ||||
| 8246 | 9959 | 5253 | **** | **** |
| **** | 8097 | 6635 | 2161 | 4835 |
| 0104 | 4694 | 6030 | ||
| Consolation 安慰獎 | ||||
| 8747 | 6289 | 0257 | 5971 | 5562 |
| 0962 | 2240 | 6665 | 3410 | 0706 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 12,385,248.37
|
RM 233,223.54
Won |
Advertisements
SportsToto 4D 多多
Date: 24-02-2024 (Sat)
Draw No: 5765/24
| 1st 首獎 | 6281 |
Zodiac
|
| 2nd 二獎 | 7276 | |
| 3rd 三獎 | 8976 |
| Special 特別獎 | ||||
| **** | 9048 | 2825 | **** | **** |
| 6526 | 3351 | 0344 | 2084 | 9319 |
| 1115 | 9294 | 5675 | ||
| Consolation 安慰獎 | ||||
| 4836 | 2635 | 6099 | 8552 | 9032 |
| 1807 | 2163 | 2488 | 0496 | 0715 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 11,102,518.90
|
RM 235,857.60
Won |
Advertisements
SportsToto 4D 多多
Date: 21-02-2024 (Wed)
Draw No: 5764/24
| 1st 首獎 | 9015 |
Zodiac
|
| 2nd 二獎 | 5022 | |
| 3rd 三獎 | 4142 |
| Special 特別獎 | ||||
| 8588 | 7142 | 1630 | 8441 | 8472 |
| 7570 | **** | 5354 | **** | 3038 |
| **** | 4165 | 3539 | ||
| Consolation 安慰獎 | ||||
| 1948 | 2487 | 9197 | 4586 | 1754 |
| 8656 | 6842 | 4408 | 5153 | 6424 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 9,805,302.10
|
RM 203,627.49
Won |
Advertisements
test