SportsToto 4D 多多
Date: 27-01-2024 (Sat)
Draw No: 5751/24
| 1st 首獎 | 0712 |
Zodiac
|
| 2nd 二獎 | 2589 | |
| 3rd 三獎 | 8075 |
| Special 特別獎 | ||||
| 7089 | 4402 | 3364 | **** | 8738 |
| **** | 4693 | **** | 4829 | 6637 |
| 7058 | 6245 | 8270 | ||
| Consolation 安慰獎 | ||||
| 4075 | 5372 | 5109 | 3738 | 1883 |
| 8946 | 4292 | 1170 | 4809 | 7778 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 13,504,746.18
|
RM 412,931.92
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 24-01-2024 (Wed)
Draw No: 5750/24
| 1st 首獎 | 0739 |
Zodiac
|
| 2nd 二獎 | 3893 | |
| 3rd 三獎 | 9727 |
| Special 特別獎 | ||||
| 6960 | **** | 7983 | 6140 | **** |
| 7028 | **** | 5288 | 7325 | 0681 |
| 0979 | 4695 | 1185 | ||
| Consolation 安慰獎 | ||||
| 2751 | 8999 | 3504 | 8228 | 3155 |
| 3945 | 8636 | 7337 | 7428 | 9657 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 12,501,323.22
Partially Won |
RM 200,274.80
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 21-01-2024 (Sun)
Draw No: 5749/24
| 1st 首獎 | 1514 |
Zodiac
|
| 2nd 二獎 | 7195 | |
| 3rd 三獎 | 8434 |
| Special 特別獎 | ||||
| 6629 | **** | 0892 | 4650 | 7370 |
| 0061 | 9967 | 9487 | 4838 | **** |
| 7914 | **** | 4744 | ||
| Consolation 安慰獎 | ||||
| 1671 | 8272 | 3597 | 6252 | 4703 |
| 5892 | 1707 | 0892 | 4739 | 4283 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 11,399,811.82
|
RM 202,243.80
Won |
Advertisements
SportsToto 4D 多多
Date: 20-01-2024 (Sat)
Draw No: 5748/24
| 1st 首獎 | 8028 |
Zodiac
|
| 2nd 二獎 | 0321 | |
| 3rd 三獎 | 7367 |
| Special 特別獎 | ||||
| 2544 | 6446 | 3486 | 3082 | 9322 |
| 4156 | 3685 | 2451 | **** | 8601 |
| **** | **** | 9396 | ||
| Consolation 安慰獎 | ||||
| 3509 | 9095 | 1188 | 0933 | 2251 |
| 6217 | 1707 | 1367 | 9263 | 8236 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 10,287,470.92
|
RM 194,202.47
Won |
Advertisements
SportsToto 4D 多多
Date: 17-01-2024 (Wed)
Draw No: 5747/24
| 1st 首獎 | 2314 |
Zodiac
|
| 2nd 二獎 | 5300 | |
| 3rd 三獎 | 6382 |
| Special 特別獎 | ||||
| 4316 | **** | 1737 | 2982 | 8758 |
| 7618 | 1356 | **** | 8121 | 7123 |
| 8648 | 5123 | **** | ||
| Consolation 安慰獎 | ||||
| 8431 | 7933 | 1548 | 1749 | 9901 |
| 1890 | 0052 | 4510 | 6923 | 7399 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 9,219,357.33
|
RM 181,945.72
Won |
Advertisements
SportsToto 4D 多多
Date: 14-01-2024 (Sun)
Draw No: 5746/24
| 1st 首獎 | 1835 |
Zodiac
|
| 2nd 二獎 | 6507 | |
| 3rd 三獎 | 7745 |
| Special 特別獎 | ||||
| 8767 | **** | 5829 | 6563 | 9590 |
| 8609 | 8252 | 7288 | 8274 | 9164 |
| 5415 | **** | **** | ||
| Consolation 安慰獎 | ||||
| 1883 | 2957 | 4277 | 9787 | 7511 |
| 8064 | 2210 | 1908 | 6864 | 2485 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 8,218,655.87
|
RM 676,086.73
Won |
Advertisements
test