SportsToto 4D 多多
Date: 10-08-2024 (Sat)
Draw No: 5840/24
| 1st 首獎 | 2515 |
Zodiac
|
| 2nd 二獎 | 2296 | |
| 3rd 三獎 | 9482 |
| Special 特別獎 | ||||
| **** | 9779 | **** | 9151 | 6818 |
| 5055 | 4400 | 2970 | **** | 7139 |
| 4086 | 3691 | 7605 | ||
| Consolation 安慰獎 | ||||
| 0380 | 6423 | 3930 | 0204 | 8594 |
| 7022 | 2541 | 1746 | 3517 | 6508 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,846,501.95
|
RM 161,734.54
Partially Won |
Advertisements
SportsToto 4D 多多
Date: 07-08-2024 (Wed)
Draw No: 5839/24
| 1st 首獎 | 2899 |
Zodiac
|
| 2nd 二獎 | 3484 | |
| 3rd 三獎 | 1287 |
| Special 特別獎 | ||||
| 0393 | 7459 | **** | 2179 | 7676 |
| 4108 | 5200 | **** | 7968 | **** |
| 1662 | 2970 | 2085 | ||
| Consolation 安慰獎 | ||||
| 6060 | 1606 | 1410 | 5663 | 2872 |
| 8907 | 4366 | 5006 | 2650 | 9497 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,956,961.98
|
RM 291,487.24
Won |
Advertisements
SportsToto 4D 多多
Date: 04-08-2024 (Sun)
Draw No: 5838/24
| 1st 首獎 | 7496 |
Zodiac
|
| 2nd 二獎 | 9462 | |
| 3rd 三獎 | 6871 |
| Special 特別獎 | ||||
| 3535 | 2938 | 7580 | 5652 | 4707 |
| 7779 | **** | 7897 | **** | 0837 |
| **** | 1794 | 6260 | ||
| Consolation 安慰獎 | ||||
| 6348 | 3721 | 8426 | 7389 | 8919 |
| 8543 | 1701 | 4261 | 1358 | 3570 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,155,303.70
|
RM 145,731.19
|
Advertisements
SportsToto 4D 多多
Date: 03-08-2024 (Sat)
Draw No: 5837/24
| 1st 首獎 | 0315 |
Zodiac
|
| 2nd 二獎 | 9727 | |
| 3rd 三獎 | 8548 |
| Special 特別獎 | ||||
| 7078 | 4341 | 1729 | 9377 | 3834 |
| **** | 9509 | 5020 | **** | 0215 |
| **** | 5557 | 9519 | ||
| Consolation 安慰獎 | ||||
| 7023 | 7276 | 0118 | 4836 | 5370 |
| 9657 | 6127 | 3323 | 8129 | 6339 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 4,353,782.15
|
RM 144,302.18
Won |
Advertisements
SportsToto 4D 多多
Date: 31-07-2024 (Wed)
Draw No: 5836/24
| 1st 首獎 | 5078 |
Zodiac
|
| 2nd 二獎 | 9913 | |
| 3rd 三獎 | 7431 |
| Special 特別獎 | ||||
| **** | **** | 1062 | 0875 | 6886 |
| 7602 | 8473 | 1478 | **** | 1184 |
| 6502 | 8724 | 2428 | ||
| Consolation 安慰獎 | ||||
| 6993 | 6189 | 4077 | 7851 | 7148 |
| 5058 | 2819 | 6381 | 8665 | 1237 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 3,560,120.16
|
RM 137,022.38
Won |
Advertisements
SportsToto 4D 多多
Date: 28-07-2024 (Sun)
Draw No: 5835/24
| 1st 首獎 | 9769 |
Zodiac
|
| 2nd 二獎 | 5000 | |
| 3rd 三獎 | 0545 |
| Special 特別獎 | ||||
| 7636 | 3712 | 0374 | 7246 | 0349 |
| 7275 | 5789 | **** | **** | 0742 |
| **** | 6330 | 6756 | ||
| Consolation 安慰獎 | ||||
| 5315 | 9664 | 0606 | 1978 | 1509 |
| 5877 | 3639 | 6793 | 3949 | 7080 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 2,806,497.07
|
RM 146,635.83
Won |
Advertisements
test