SportsToto 4D 多多
Date: 24-09-2025 (Wed)
Draw No: 6025/25
| 1st 首獎 | 3924 |
Zodiac
|
| 2nd 二獎 | 3614 | |
| 3rd 三獎 | 0072 |
| Special 特別獎 | ||||
| 7547 | **** | 8003 | 7297 | **** |
| 0875 | 4173 | 0710 | **** | 1682 |
| 3690 | 3018 | 4282 | ||
| Consolation 安慰獎 | ||||
| 9756 | 3777 | 0296 | 6008 | 3112 |
| 1195 | 4757 | 9164 | 9950 | 9287 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 9,418,164.57
|
RM 466,460.27
|
Advertisements
SportsToto 4D 多多
Date: 21-09-2025 (Sun)
Draw No: 6024/25
| 1st 首獎 | 6858 |
Zodiac
|
| 2nd 二獎 | 2866 | |
| 3rd 三獎 | 4814 |
| Special 特別獎 | ||||
| 5084 | 2743 | 8020 | 4962 | **** |
| **** | 7442 | 6186 | 3090 | 7512 |
| **** | 6735 | 4850 | ||
| Consolation 安慰獎 | ||||
| 5536 | 3241 | 9911 | 7168 | 8890 |
| 4388 | 8613 | 0373 | 0179 | 2238 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 8,438,740.35
|
RM 335,002.29
|
Advertisements
SportsToto 4D 多多
Date: 20-09-2025 (Sat)
Draw No: 6023/25
| 1st 首獎 | 9675 |
Zodiac
|
| 2nd 二獎 | 3841 | |
| 3rd 三獎 | 7954 |
| Special 特別獎 | ||||
| 9348 | 2014 | 7060 | **** | **** |
| 2358 | 9718 | **** | 3970 | 6537 |
| 3551 | 6735 | 4856 | ||
| Consolation 安慰獎 | ||||
| 9697 | 3753 | 1008 | 2530 | 9406 |
| 8943 | 8886 | 5887 | 0834 | 8686 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,488,321.04
|
RM 164,637.88
|
Advertisements
SportsToto 4D 多多
Date: 17-09-2025 (Wed)
Draw No: 6022/25
| 1st 首獎 | 4208 |
Zodiac
|
| 2nd 二獎 | 0228 | |
| 3rd 三獎 | 6687 |
| Special 特別獎 | ||||
| 8843 | 5375 | 3146 | 3032 | 2042 |
| 8374 | 9764 | **** | **** | 2092 |
| **** | 6363 | 5975 | ||
| Consolation 安慰獎 | ||||
| 7331 | 6347 | 0713 | 7114 | 3753 |
| 3437 | 0160 | 3561 | 9242 | 1127 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,582,812.70
|
RM 285,645.36
|
Advertisements
SportsToto 4D 多多
Date: 14-09-2025 (Sun)
Draw No: 6021/25
| 1st 首獎 | 4065 |
Zodiac
|
| 2nd 二獎 | 2456 | |
| 3rd 三獎 | 2745 |
| Special 特別獎 | ||||
| **** | 2370 | **** | **** | 4547 |
| 1553 | 8627 | 8444 | 1715 | 8805 |
| 6547 | 2313 | 8194 | ||
| Consolation 安慰獎 | ||||
| 1232 | 2707 | 7208 | 0206 | 7783 |
| 2906 | 8423 | 4369 | 2483 | 3104 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,804,379.16
|
RM 144,111.99
|
Advertisements
SportsToto 4D 多多
Date: 13-09-2025 (Sat)
Draw No: 6020/25
| 1st 首獎 | 7628 |
Zodiac
|
| 2nd 二獎 | 3031 | |
| 3rd 三獎 | 0042 |
| Special 特別獎 | ||||
| 0362 | 7773 | 7156 | **** | 9198 |
| **** | 3917 | 2281 | 3321 | 1490 |
| 3156 | 7912 | **** | ||
| Consolation 安慰獎 | ||||
| 2433 | 2872 | 8882 | 6714 | 4377 |
| 4938 | 8254 | 2631 | 5360 | 7049 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 5,011,763.21
|
RM 314,357.02
|
Advertisements
test