Singapore Toto
Date: 27-02-2026 (Fri)
Draw No: 4160
| Toto | |||||||
| 5 | 9 | 20 | 23 | 45 | 46 | + | 7 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $4,000,000 | 3 | |||||
| Group 2 | $77,132 | 32 | |||||
| Group 3 | $1,566 | 1,084 | |||||
| Group 4 | $286 | 3,244 | |||||
| Group 5 | $50 | 55,832 | |||||
| Group 6 | $25 | 86,184 | |||||
Advertisements
Singapore Toto
Date: 23-02-2026 (Mon)
Draw No: 4159
| Toto | |||||||
| 24 | 26 | 30 | 32 | 37 | 47 | + | 2 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $893,718 | 2 | |||||
| Group 2 | $188,152 | 2 | |||||
| Group 3 | $2,562 | 101 | |||||
| Group 4 | $453 | 312 | |||||
| Group 5 | $50 | 6,204 | |||||
| Group 6 | $25 | 9,583 | |||||
Advertisements
Singapore Toto
Date: 19-02-2026 (Thu)
Draw No: 4158
| Toto | |||||||
| 8 | 16 | 17 | 34 | 38 | 48 | + | 25 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,474,367 | 1 | |||||
| Group 2 | $62,079 | 5 | |||||
| Group 3 | $1,482 | 144 | |||||
| Group 4 | $387 | 301 | |||||
| Group 5 | $50 | 6,849 | |||||
| Group 6 | $25 | 8,379 | |||||
Advertisements
Singapore Toto
Date: 16-02-2026 (Mon)
Draw No: 4157
| Toto | |||||||
| 13 | 24 | 28 | 34 | 37 | 44 | + | 29 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,487,895 | 1 | |||||
| Group 2 | $104,414 | 3 | |||||
| Group 3 | $1,766 | 122 | |||||
| Group 4 | $388 | 303 | |||||
| Group 5 | $50 | 6,113 | |||||
| Group 6 | $25 | 8,114 | |||||
Advertisements
Singapore Toto
Date: 13-02-2026 (Fri)
Draw No: 4156
| Toto | |||||||
| 10 | 15 | 25 | 43 | 45 | 49 | + | 4 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $6,188,268 | 1 | |||||
| Group 2 | $86,853 | 15 | |||||
| Group 3 | $1,795 | 499 | |||||
| Group 4 | $379 | 1,292 | |||||
| Group 5 | $50 | 26,860 | |||||
| Group 6 | $25 | 35,730 | |||||
Advertisements
Singapore Toto
Date: 09-02-2026 (Mon)
Draw No: 4155
| Toto | |||||||
| 10 | 15 | 29 | 31 | 33 | 49 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,263,539 | 2 | |||||
| Group 2 | $231,713 | 3 | |||||
| Group 3 | $1,079 | 443 | |||||
| Group 4 | $395 | 660 | |||||
| Group 5 | $50 | 15,654 | |||||
| Group 6 | $25 | 21,400 | |||||
Advertisements
test