Singapore Toto
Date: 18-06-2026 (Thu)
Draw No: 4192
| Toto | |||||||
| 2 | 7 | 11 | 19 | 20 | 42 | + | 23 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $172,528 | 2 | |||||
| Group 3 | $1,094 | 217 | |||||
| Group 4 | $231 | 562 | |||||
| Group 5 | $50 | 10,292 | |||||
| Group 6 | $25 | 14,028 | |||||
Advertisements
Singapore Toto
Date: 15-06-2026 (Mon)
Draw No: 4191
| Toto | |||||||
| 9 | 16 | 27 | 28 | 32 | 49 | + | 18 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $43,672 | 6 | |||||
| Group 3 | $2,025 | 89 | |||||
| Group 4 | $377 | 261 | |||||
| Group 5 | $50 | 5,100 | |||||
| Group 6 | $25 | 8,510 | |||||
Advertisements
Singapore Toto
Date: 11-06-2026 (Thu)
Draw No: 4190
| Toto | |||||||
| 14 | 16 | 21 | 22 | 35 | 38 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,453,056 | 2 | |||||
| Group 2 | $348,940 | 1 | |||||
| Group 3 | $1,270 | 189 | |||||
| Group 4 | $404 | 324 | |||||
| Group 5 | $50 | 7,805 | |||||
| Group 6 | $25 | 9,328 | |||||
Advertisements
Singapore Toto
Date: 08-06-2026 (Mon)
Draw No: 4189
| Toto | |||||||
| 10 | 15 | 28 | 39 | 40 | 46 | + | 12 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $262,873 | 1 | |||||
| Group 3 | $1,659 | 109 | |||||
| Group 4 | $219 | 452 | |||||
| Group 5 | $50 | 4,829 | |||||
| Group 6 | $25 | 7,880 | |||||
Advertisements
Singapore Toto
Date: 04-06-2026 (Thu)
Draw No: 4188
| Toto | |||||||
| 3 | 5 | 20 | 23 | 26 | 27 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $748,885 | 4 | |||||
| Group 2 | $27,702 | 13 | |||||
| Group 3 | $700 | 354 | |||||
| Group 4 | $205 | 660 | |||||
| Group 5 | $50 | 12,347 | |||||
| Group 6 | $25 | 15,230 | |||||
Advertisements
Singapore Toto
Date: 01-06-2026 (Mon)
Draw No: 4187
| Toto | |||||||
| 2 | 19 | 26 | 29 | 33 | 36 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $270,525 | 1 | |||||
| Group 3 | $1,842 | 101 | |||||
| Group 4 | $529 | 192 | |||||
| Group 5 | $50 | 5,691 | |||||
| Group 6 | $25 | 7,118 | |||||
Advertisements
test