Singapore Toto
Date: 25-03-2024 (Mon)
Draw No: 3959
| Toto | |||||||
| 4 | 23 | 25 | 27 | 28 | 32 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,084,967 | 2 | |||||
| Group 2 | $219,494 | 3 | |||||
| Group 3 | $1,500 | 302 | |||||
| Group 4 | $256 | 965 | |||||
| Group 5 | $50 | 17,074 | |||||
| Group 6 | $25 | 23,676 | |||||
Advertisements
Singapore Toto
Date: 21-03-2024 (Thu)
Draw No: 3958
| Toto | |||||||
| 6 | 8 | 18 | 19 | 33 | 44 | + | 15 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $372,412 | 1 | |||||
| Group 3 | $1,674 | 153 | |||||
| Group 4 | $300 | 467 | |||||
| Group 5 | $50 | 9,115 | |||||
| Group 6 | $25 | 12,316 | |||||
Advertisements
Singapore Toto
Date: 18-03-2024 (Mon)
Draw No: 3957
| Toto | |||||||
| 1 | 4 | 6 | 15 | 30 | 48 | + | 45 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $134,021 | 2 | |||||
| Group 3 | $1,418 | 130 | |||||
| Group 4 | $403 | 250 | |||||
| Group 5 | $50 | 6,703 | |||||
| Group 6 | $25 | 7,172 | |||||
Advertisements
Singapore Toto
Date: 14-03-2024 (Thu)
Draw No: 3956
| Toto | |||||||
| 8 | 26 | 34 | 35 | 45 | 46 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $4,469,698 | 3 | |||||
| Group 2 | $101,034 | 15 | |||||
| Group 3 | $1,909 | 546 | |||||
| Group 4 | $353 | 1,612 | |||||
| Group 5 | $50 | 30,677 | |||||
| Group 6 | $25 | 42,203 | |||||
Advertisements
Singapore Toto
Date: 11-03-2024 (Mon)
Draw No: 3955
| Toto | |||||||
| 5 | 9 | 30 | 37 | 40 | 49 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $95,881 | 7 | |||||
| Group 3 | $1,768 | 261 | |||||
| Group 4 | $373 | 676 | |||||
| Group 5 | $50 | 14,543 | |||||
| Group 6 | $25 | 18,745 | |||||
Advertisements
Singapore Toto
Date: 07-03-2024 (Thu)
Draw No: 3954
| Toto | |||||||
| 5 | 11 | 15 | 20 | 31 | 47 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $361,944 | 1 | |||||
| Group 3 | $1,431 | 174 | |||||
| Group 4 | $375 | 362 | |||||
| Group 5 | $50 | 9,089 | |||||
| Group 6 | $25 | 9,224 | |||||
Advertisements
test