Singapore Toto
Date: 03-06-2024 (Mon)
Draw No: 3979
| Toto | |||||||
| 1 | 28 | 30 | 32 | 33 | 39 | + | 11 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,250,273 | 1 | |||||
| Group 2 | $263,216 | 1 | |||||
| Group 3 | $2,382 | 76 | |||||
| Group 4 | $389 | 254 | |||||
| Group 5 | $50 | 4,932 | |||||
| Group 6 | $25 | 6,917 | |||||
Advertisements
Singapore Toto
Date: 30-05-2024 (Thu)
Draw No: 3978
| Toto | |||||||
| 6 | 9 | 11 | 17 | 28 | 45 | + | 21 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,181,255 | 1 | |||||
| Group 2 | $124,343 | 2 | |||||
| Group 3 | $860 | 199 | |||||
| Group 4 | $213 | 438 | |||||
| Group 5 | $50 | 8,076 | |||||
| Group 6 | $25 | 9,908 | |||||
Advertisements
Singapore Toto
Date: 27-05-2024 (Mon)
Draw No: 3977
| Toto | |||||||
| 14 | 23 | 28 | 34 | 41 | 48 | + | 17 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,959,173 | 1 | |||||
| Group 2 | $184,221 | 2 | |||||
| Group 3 | $2,165 | 117 | |||||
| Group 4 | $426 | 325 | |||||
| Group 5 | $50 | 6,891 | |||||
| Group 6 | $25 | 9,687 | |||||
Advertisements
Singapore Toto
Date: 23-05-2024 (Thu)
Draw No: 3976
| Toto | |||||||
| 3 | 4 | 22 | 27 | 39 | 43 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $84,848 | 3 | |||||
| Group 3 | $1,786 | 98 | |||||
| Group 4 | $344 | 278 | |||||
| Group 5 | $50 | 5,117 | |||||
| Group 6 | $25 | 8,140 | |||||
Advertisements
Singapore Toto
Date: 20-05-2024 (Mon)
Draw No: 3975
| Toto | |||||||
| 7 | 10 | 32 | 33 | 39 | 48 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,939,453 | 2 | |||||
| Group 2 | $124,518 | 5 | |||||
| Group 3 | $1,838 | 233 | |||||
| Group 4 | $493 | 474 | |||||
| Group 5 | $50 | 11,868 | |||||
| Group 6 | $25 | 15,764 | |||||
Advertisements
Singapore Toto
Date: 16-05-2024 (Thu)
Draw No: 3974
| Toto | |||||||
| 2 | 12 | 15 | 28 | 35 | 48 | + | 24 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $90,465 | 4 | |||||
| Group 3 | $1,606 | 155 | |||||
| Group 4 | $320 | 425 | |||||
| Group 5 | $50 | 8,076 | |||||
| Group 6 | $25 | 11,413 | |||||
Advertisements
test