Singapore Toto
Date: 14-11-2024 (Thu)
Draw No: 4026
| Toto | |||||||
| 12 | 16 | 29 | 36 | 39 | 40 | + | 37 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $3,272,445 | 4 | |||||
| Group 2 | $114,990 | 13 | |||||
| Group 3 | $1,791 | 574 | |||||
| Group 4 | $466 | 1,204 | |||||
| Group 5 | $50 | 29,410 | |||||
| Group 6 | $25 | 38,930 | |||||
Advertisements
Singapore Toto
Date: 11-11-2024 (Mon)
Draw No: 4025
| Toto | |||||||
| 13 | 28 | 39 | 43 | 46 | 48 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $215,010 | 3 | |||||
| Group 3 | $2,007 | 221 | |||||
| Group 4 | $418 | 579 | |||||
| Group 5 | $50 | 11,822 | |||||
| Group 6 | $25 | 16,383 | |||||
Advertisements
Singapore Toto
Date: 07-11-2024 (Thu)
Draw No: 4024
| Toto | |||||||
| 4 | 12 | 17 | 18 | 23 | 34 | + | 28 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $177,222 | 2 | |||||
| Group 3 | $1,270 | 192 | |||||
| Group 4 | $275 | 484 | |||||
| Group 5 | $50 | 8,326 | |||||
| Group 6 | $25 | 12,463 | |||||
Advertisements
Singapore Toto
Date: 04-11-2024 (Mon)
Draw No: 4023
| Toto | |||||||
| 14 | 18 | 25 | 28 | 29 | 44 | + | 36 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $65,352 | 4 | |||||
| Group 3 | $1,524 | 118 | |||||
| Group 4 | $427 | 230 | |||||
| Group 5 | $50 | 5,321 | |||||
| Group 6 | $25 | 6,530 | |||||
Advertisements
Singapore Toto
Date: 31-10-2024 (Thu)
Draw No: 4022
| Toto | |||||||
| 2 | 6 | 10 | 17 | 18 | 49 | + | 35 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,210,119 | 1 | |||||
| Group 2 | $254,762 | 1 | |||||
| Group 3 | $1,261 | 139 | |||||
| Group 4 | $433 | 221 | |||||
| Group 5 | $50 | 6,624 | |||||
| Group 6 | $25 | 6,536 | |||||
Advertisements
Singapore Toto
Date: 28-10-2024 (Mon)
Draw No: 4021
| Toto | |||||||
| 10 | 16 | 33 | 37 | 45 | 47 | + | 6 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,917,076 | 1 | |||||
| Group 2 | $184,389 | 2 | |||||
| Group 3 | $2,149 | 118 | |||||
| Group 4 | $407 | 340 | |||||
| Group 5 | $50 | 6,485 | |||||
| Group 6 | $25 | 9,636 | |||||
Advertisements
test