Singapore Toto
Date: 10-04-2025 (Thu)
Draw No: 4068
| Toto | |||||||
| 14 | 26 | 27 | 30 | 46 | 48 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $89,066 | 3 | |||||
| Group 3 | $2,137 | 86 | |||||
| Group 4 | $406 | 247 | |||||
| Group 5 | $50 | 4,282 | |||||
| Group 6 | $25 | 7,537 | |||||
Advertisements
Singapore Toto
Date: 07-04-2025 (Mon)
Draw No: 4067
| Toto | |||||||
| 7 | 19 | 35 | 40 | 43 | 47 | + | 33 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,327,382 | 1 | |||||
| Group 2 | $139,725 | 2 | |||||
| Group 3 | $1,796 | 107 | |||||
| Group 4 | $475 | 221 | |||||
| Group 5 | $50 | 4,907 | |||||
| Group 6 | $25 | 6,994 | |||||
Advertisements
Singapore Toto
Date: 03-04-2025 (Thu)
Draw No: 4066
| Toto | |||||||
| 12 | 14 | 15 | 16 | 21 | 40 | + | 23 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,973,897 | 1 | |||||
| Group 2 | $61,216 | 10 | |||||
| Group 3 | $1,625 | 259 | |||||
| Group 4 | $324 | 710 | |||||
| Group 5 | $50 | 13,882 | |||||
| Group 6 | $25 | 18,402 | |||||
Advertisements
Singapore Toto
Date: 31-03-2025 (Mon)
Draw No: 4065
| Toto | |||||||
| 9 | 12 | 17 | 23 | 29 | 46 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $63,417 | 6 | |||||
| Group 3 | $1,385 | 189 | |||||
| Group 4 | $286 | 499 | |||||
| Group 5 | $50 | 10,077 | |||||
| Group 6 | $25 | 13,349 | |||||
Advertisements
Singapore Toto
Date: 27-03-2025 (Thu)
Draw No: 4064
| Toto | |||||||
| 21 | 22 | 27 | 35 | 40 | 42 | + | 3 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $265,009 | 1 | |||||
| Group 3 | $2,222 | 82 | |||||
| Group 4 | $427 | 233 | |||||
| Group 5 | $50 | 4,887 | |||||
| Group 6 | $25 | 7,075 | |||||
Advertisements
Singapore Toto
Date: 24-03-2025 (Mon)
Draw No: 4063
| Toto | |||||||
| 18 | 19 | 25 | 28 | 31 | 44 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,301,717 | 1 | |||||
| Group 2 | $274,046 | 1 | |||||
| Group 3 | $1,923 | 98 | |||||
| Group 4 | $350 | 294 | |||||
| Group 5 | $50 | 6,299 | |||||
| Group 6 | $25 | 7,264 | |||||
Advertisements
test