Singapore Toto
Date: 12-06-2025 (Thu)
Draw No: 4086
| Toto | |||||||
| 3 | 7 | 38 | 41 | 44 | 49 | + | 20 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $114,469 | 3 | |||||
| Group 3 | $2,108 | 112 | |||||
| Group 4 | $405 | 318 | |||||
| Group 5 | $50 | 5,993 | |||||
| Group 6 | $25 | 8,416 | |||||
Advertisements
Singapore Toto
Date: 09-06-2025 (Mon)
Draw No: 4085
| Toto | |||||||
| 7 | 10 | 11 | 21 | 32 | 48 | + | 27 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $68,222 | 4 | |||||
| Group 3 | $1,822 | 103 | |||||
| Group 4 | $262 | 391 | |||||
| Group 5 | $50 | 6,275 | |||||
| Group 6 | $25 | 9,131 | |||||
Advertisements
Singapore Toto
Date: 05-06-2025 (Thu)
Draw No: 4084
| Toto | |||||||
| 2 | 5 | 25 | 26 | 29 | 30 | + | 42 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,262,313 | 1 | |||||
| Group 2 | $265,750 | 1 | |||||
| Group 3 | $827 | 221 | |||||
| Group 4 | $401 | 249 | |||||
| Group 5 | $50 | 9,315 | |||||
| Group 6 | $25 | 6,970 | |||||
Advertisements
Singapore Toto
Date: 02-06-2025 (Mon)
Draw No: 4083
| Toto | |||||||
| 10 | 19 | 21 | 22 | 28 | 31 | + | 34 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,295,741 | 1 | |||||
| Group 2 | $90,930 | 3 | |||||
| Group 3 | $1,259 | 149 | |||||
| Group 4 | $418 | 245 | |||||
| Group 5 | $50 | 6,736 | |||||
| Group 6 | $25 | 6,594 | |||||
Advertisements
Singapore Toto
Date: 29-05-2025 (Thu)
Draw No: 4082
| Toto | |||||||
| 1 | 5 | 7 | 11 | 19 | 47 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,970,103 | 3 | |||||
| Group 2 | $74,730 | 8 | |||||
| Group 3 | $900 | 457 | |||||
| Group 4 | $328 | 685 | |||||
| Group 5 | $50 | 21,654 | |||||
| Group 6 | $25 | 18,257 | |||||
Advertisements
Singapore Toto
Date: 26-05-2025 (Mon)
Draw No: 4081
| Toto | |||||||
| 5 | 9 | 15 | 28 | 46 | 48 | + | 8 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $161,611 | 4 | |||||
| Group 3 | $1,484 | 179 | |||||
| Group 4 | $234 | 621 | |||||
| Group 5 | $50 | 9,075 | |||||
| Group 6 | $25 | 17,993 | |||||
Advertisements
test