Sandakan 4D山打根赛马会
Date: 07-01-2023 (Sat)
Draw No: 003/23
| 1st Prize 首獎 | 0360 |
| 2nd Prize 二獎 | 8712 |
| 3rd Prize 三獎 | 5194 |
| Special 特別獎 | ||||
| 8543 | 2923 | 0223 | 2584 | - |
| 1552 | 6054 | - | - | 1783 |
| 6225 | 5789 | 2393 | ||
| Consolation 安慰獎 | ||||
| 1646 | 2330 | 5636 | 2700 | 3350 |
| 9067 | 6519 | 2304 | 0396 | 7711 |
Advertisements
Sandakan 4D山打根赛马会
Date: 04-01-2023 (Wed)
Draw No: 002/23
| 1st Prize 首獎 | 6742 |
| 2nd Prize 二獎 | 9405 |
| 3rd Prize 三獎 | 4179 |
| Special 特別獎 | ||||
| 7928 | 0155 | - | 8324 | 3408 |
| 0089 | - | 4992 | 3874 | 8091 |
| 5734 | 5425 | - | ||
| Consolation 安慰獎 | ||||
| 9798 | 3100 | 8144 | 2801 | 9300 |
| 9438 | 3261 | 4782 | 0950 | 9331 |
Advertisements
Sandakan 4D山打根赛马会
Date: 01-01-2023 (Sun)
Draw No: 001/23
| 1st Prize 首獎 | 0662 |
| 2nd Prize 二獎 | 3835 |
| 3rd Prize 三獎 | 8859 |
| Special 特別獎 | ||||
| - | 5234 | 7814 | 3569 | 9848 |
| 7103 | - | 7551 | 9380 | 0747 |
| 4668 | 6384 | - | ||
| Consolation 安慰獎 | ||||
| 6589 | 5511 | 4245 | 3786 | 4859 |
| 0807 | 5220 | 1356 | 7866 | 0919 |
Advertisements
Sandakan 4D山打根赛马会
Date: 31-12-2022 (Sat)
Draw No: 179/22
| 1st Prize 首獎 | 7941 |
| 2nd Prize 二獎 | 0398 |
| 3rd Prize 三獎 | 3670 |
| Special 特別獎 | ||||
| 1310 | - | 5568 | 2405 | 1380 |
| 0505 | - | - | 0418 | 0566 |
| 9439 | 5374 | 8332 | ||
| Consolation 安慰獎 | ||||
| 8833 | 9658 | 5325 | 5341 | 6694 |
| 9378 | 8175 | 4015 | 2614 | 8361 |
Advertisements
Sandakan 4D山打根赛马会
Date: 28-12-2022 (Wed)
Draw No: 178/22
| 1st Prize 首獎 | 6759 |
| 2nd Prize 二獎 | 3864 |
| 3rd Prize 三獎 | 1029 |
| Special 特別獎 | ||||
| 4714 | - | 3796 | 9166 | - |
| - | 6455 | 9512 | 4797 | 2943 |
| 3230 | 3213 | 4486 | ||
| Consolation 安慰獎 | ||||
| 0780 | 8927 | 1079 | 2342 | 1894 |
| 5808 | 1046 | 3732 | 9308 | 2003 |
Advertisements