Perdana Lottery 4D
Date: 18-04-2024 (Thu)
| 1st Prize 首獎 | 0854 |
| 2nd Prize 二獎 | 8167 |
| 3rd Prize 三獎 | 9001 |
| Special 特別獎 | ||||
| 4740 | 3332 | 5065 | 4231 | 8282 |
| 8125 | 2453 | 6084 | 5795 | 4696 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7299 | 3541 | 5060 | 9011 | 3297 |
| 2024 | 1695 | 4591 | 2058 | 9393 |
Advertisements
Perdana Lottery 4D
Date: 17-04-2024 (Wed)
| 1st Prize 首獎 | 9361 |
| 2nd Prize 二獎 | 3497 |
| 3rd Prize 三獎 | 2728 |
| Special 特別獎 | ||||
| 1100 | 3792 | 8404 | 1761 | 9752 |
| 8691 | 6331 | 5335 | 8710 | 3209 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8446 | 5008 | 3035 | 2219 | 2702 |
| 3266 | 9808 | 9919 | 0767 | 3569 |
Advertisements
Perdana Lottery 4D
Date: 16-04-2024 (Tue)
| 1st Prize 首獎 | 1273 |
| 2nd Prize 二獎 | 4393 |
| 3rd Prize 三獎 | 2342 |
| Special 特別獎 | ||||
| 6471 | 4608 | 8072 | 7567 | 7816 |
| 7588 | 5415 | 5470 | 1878 | 9383 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8335 | 2615 | 2747 | 4316 | 2611 |
| 4498 | 7508 | 9954 | 1857 | 0832 |
Advertisements
Perdana Lottery 4D
Date: 15-04-2024 (Mon)
| 1st Prize 首獎 | 0784 |
| 2nd Prize 二獎 | 8735 |
| 3rd Prize 三獎 | 7341 |
| Special 特別獎 | ||||
| 4810 | 3000 | 7461 | 1392 | 3228 |
| 6184 | 9965 | 2289 | 2820 | 8908 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7237 | 1775 | 8683 | 7906 | 7342 |
| 2653 | 8629 | 6832 | 0824 | 8617 |
Advertisements
Perdana Lottery 4D
Date: 14-04-2024 (Sun)
| 1st Prize 首獎 | 2179 |
| 2nd Prize 二獎 | 8255 |
| 3rd Prize 三獎 | 1608 |
| Special 特別獎 | ||||
| 8299 | 1335 | 6693 | 3799 | 9909 |
| 2504 | 8534 | 8741 | 2221 | 8545 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6157 | 9157 | 3127 | 0310 | 5444 |
| 3458 | 0161 | 3501 | 2505 | 6710 |
Advertisements