Perdana Lottery 4D
Date: 21-05-2026 (Thu)
| 1st Prize 首獎 | 0792 |
| 2nd Prize 二獎 | 3156 |
| 3rd Prize 三獎 | 2716 |
| Special 特別獎 | ||||
| 2870 | 7075 | 5170 | 2812 | 8003 |
| 1544 | 9658 | 9566 | 3357 | 9996 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4208 | 3896 | 3307 | 1969 | 3781 |
| 1534 | 0255 | 3242 | 1958 | 8960 |
Advertisements
Perdana Lottery 4D
Date: 20-05-2026 (Wed)
| 1st Prize 首獎 | 5916 |
| 2nd Prize 二獎 | 8371 |
| 3rd Prize 三獎 | 3313 |
| Special 特別獎 | ||||
| 0957 | 2467 | 4755 | 1087 | 2725 |
| 0006 | 8056 | 1964 | 3294 | 9653 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 2579 | 2001 | 2352 | 5155 | 6524 |
| 5771 | 4840 | 3223 | 6738 | 6010 |
Advertisements
Perdana Lottery 4D
Date: 19-05-2026 (Tue)
| 1st Prize 首獎 | 0366 |
| 2nd Prize 二獎 | 6326 |
| 3rd Prize 三獎 | 6034 |
| Special 特別獎 | ||||
| 6024 | 1551 | 2538 | 2454 | 2680 |
| 1181 | 1802 | 3997 | 1609 | 9961 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5114 | 2389 | 3140 | 7426 | 3304 |
| 0507 | 6631 | 9407 | 0700 | 1885 |
Advertisements
Perdana Lottery 4D
Date: 18-05-2026 (Mon)
| 1st Prize 首獎 | 4622 |
| 2nd Prize 二獎 | 8619 |
| 3rd Prize 三獎 | 2906 |
| Special 特別獎 | ||||
| 4559 | 4553 | 6051 | 1069 | 1755 |
| 3069 | 5545 | 1911 | 6089 | 1642 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 3246 | 1880 | 3230 | 6240 | 0854 |
| 5439 | 8636 | 4442 | 3106 | 2325 |
Advertisements
Perdana Lottery 4D
Date: 17-05-2026 (Sun)
| 1st Prize 首獎 | 9133 |
| 2nd Prize 二獎 | 7098 |
| 3rd Prize 三獎 | 1614 |
| Special 特別獎 | ||||
| 8151 | 3524 | 6804 | 8882 | 2404 |
| 4357 | 1521 | 6954 | 3936 | 6782 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 7940 | 4316 | 2943 | 9756 | 6414 |
| 9354 | 8361 | 5389 | 8322 | 7014 |
Advertisements