Magnum 4D 萬能
Date: 28-01-2024 (Sun)
Draw No: 988/24
| 1st Prize 首獎 | 3964 |
| 2nd Prize 二獎 | 9170 |
| 3rd Prize 三獎 | 7474 |
| Special 特別獎 | ||||
| 7495 | 1389 | 4408 | ---- | 6693 |
| 7139 | 1480 | 6361 | 9181 | 9420 |
| ---- | 0215 | ---- | ||
| Consolation 安慰獎 | ||||
| 1629 | 8932 | 0061 | 1824 | 7598 |
| 1148 | 1696 | 6969 | 6715 | 5249 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 11,208,401.24
Won |
RM 173,346.86
Won |
Advertisements
Magnum 4D 萬能
Date: 27-01-2024 (Sat)
Draw No: 987/24
| 1st Prize 首獎 | 9563 |
| 2nd Prize 二獎 | 0891 |
| 3rd Prize 三獎 | 2162 |
| Special 特別獎 | ||||
| 8413 | 1781 | ---- | 4195 | 3183 |
| 8141 | 9635 | 6990 | ---- | 0786 |
| ---- | 5541 | 4959 | ||
| Consolation 安慰獎 | ||||
| 4754 | 4953 | 8116 | 9714 | 6598 |
| 5405 | 1094 | 6326 | 2189 | 7313 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 10,254,993.54
|
RM 573,264.37
Won |
Advertisements
Magnum 4D 萬能
Date: 24-01-2024 (Wed)
Draw No: 986/24
| 1st Prize 首獎 | 6097 |
| 2nd Prize 二獎 | 4487 |
| 3rd Prize 三獎 | 0269 |
| Special 特別獎 | ||||
| 7617 | ---- | ---- | 4520 | 9403 |
| 6449 | 6458 | 2453 | ---- | 2534 |
| 4950 | 6505 | 8632 | ||
| Consolation 安慰獎 | ||||
| 3750 | 7312 | 4013 | 5291 | 8364 |
| 6516 | 6727 | 4889 | 0127 | 7585 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 9,306,521.12
|
RM 462,679.73
Partially Won |
Advertisements
Magnum 4D 萬能
Date: 21-01-2024 (Sun)
Draw No: 985/24
| 1st Prize 首獎 | 5000 |
| 2nd Prize 二獎 | 2183 |
| 3rd Prize 三獎 | 4655 |
| Special 特別獎 | ||||
| ---- | 1073 | 7747 | 6509 | 1450 |
| 2388 | 7054 | 0396 | ---- | 6888 |
| 2173 | 6749 | ---- | ||
| Consolation 安慰獎 | ||||
| 1303 | 0876 | 5157 | 5029 | 7288 |
| 8193 | 0263 | 7303 | 3610 | 5423 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 8,576,575.53
Partially Won |
RM 359,906.34
Partially Won |
Advertisements
Magnum 4D 萬能
Date: 20-01-2024 (Sat)
Draw No: 984/24
| 1st Prize 首獎 | 3840 |
| 2nd Prize 二獎 | 1398 |
| 3rd Prize 三獎 | 9993 |
| Special 特別獎 | ||||
| 1688 | 9564 | 5091 | ---- | 6617 |
| 9810 | 2969 | ---- | 1575 | 6310 |
| 9602 | ---- | 0746 | ||
| Consolation 安慰獎 | ||||
| 3729 | 8007 | 5472 | 7367 | 3000 |
| 1057 | 9576 | 5698 | 1327 | 5401 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 7,713,131.33
|
RM 266,535.44
Partially Won |
Advertisements
Magnum 4D 萬能
Date: 17-01-2024 (Wed)
Draw No: 983/24
| 1st Prize 首獎 | 0502 |
| 2nd Prize 二獎 | 7663 |
| 3rd Prize 三獎 | 4227 |
| Special 特別獎 | ||||
| 8943 | 4011 | 5280 | 9520 | 3423 |
| 2896 | ---- | 8461 | 8017 | ---- |
| 1030 | 7450 | ---- | ||
| Consolation 安慰獎 | ||||
| 8870 | 1719 | 1691 | 9151 | 7478 |
| 0341 | 9780 | 2395 | 1906 | 9385 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
|
RM 6,872,191.31
|
RM 147,702.06
Partially Won |
Advertisements
test